(Car Appearance)
| No. | Car | Entrant | Engine |
| 1 | Kurtis - Mercury | Richard Seifried, Sr. | - |
| 2 | Triumph TR3 | Competition Car Club | front |
| 7 | Lincoln Special | Walt Gussenbauer | - |
| 33 | Austin-Healey | Leo Rood | front |
| 39 | Arnolt-Bristol | Haywood Brown | front |
| 48 | MGA | Don Stewart | front |
| 77 | Osca TN 1500 | Bill Leyden | front |
| 86 | Austin-Healey - Jaguar | Competition Car Club | front |
| Jaguar XK140 | | front |
| Kurtis - Buick | | - |
| Alfa Romeo Giulietta Spyder Veloce | | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Engine |
| 3 | Triumph TR2 | Rite-Way TV | front |
| 12 | Chevrolet Corvette '58 | Bud Goodwin | front |
| 13 | Arnolt-Bristol Bolide | Manhattan Motors | front |
| 15 | Chevrolet Corvette '57 | Doc Hoppe | front |
| 16 | Alfa Romeo | Ray Woodman | - |
| 19 | Jaguar XK140 | Kay Furcho | front |
| 21 | Alfa Romeo Giulietta | F. B. Toler, Jr. | front |
| 46 | MGA | Bill Swarts | front |
| 51 | MG Special | Bart Haskell | - |
| 52 | MG V8 60 | Russ Martin | - |
| 56 | Chevrolet Corvette '57 | Dr. A. G. Edinger | front |
| 58 | Triumph TR3 | Ron Brabbin | front |
| 76 | VW Special | VW & Porsche Service | - |
| 81 | Lincoln Special | Walt Gussenbauer | - |
| 84 | Buick Special | Walt Gussenbauer | - |
| 85 | VW | George Huntling | - |
| 88 | Austin-Healey | Warren Wardell | front |
| 96 | Alfa Romeo | Dick Marney | - |
| 104 | MGA | Bill Foross | front |
| 143 | MG TC | George Harm - Radio KARM | front |
| 144 | Chevrolet Corvette '58 | George Harm - Radio KARM | front |
| 169 | Jaguar XK140 | Advance Neon | front |
| 202 | Triumph TR3 | Pat Mulcahy | front |
| 411 | Borgward | Glen Knox | - |
| 440 | Chevrolet Corvette '57 | Richard McClure, M.D. | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.