(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 4 | Lotus Super Seven | Joe Ward | - | front |
| 32 | Porsche 904 GTS | Precision Motors | - | mid |
| 33 | Porsche 904 GTS | Precision Motors | - | mid |
| 66 | Jaguar XKE | Kjell Quale | closed | front |
| 98 | Shelby Cobra | Ed Leslie | - | front |
| Shelby Cobra | Randy Hilton | - | front |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 6 | Chevrolet Corvette | Fred Sutherland | - | front |
| 7 | Lotus Super Seven | Michael Watson | - | front |
| 11 | Chevrolet Corvette Sting Ray | E. L. Red Faris | - | - |
| 25 | Chevrolet Corvette | Jack Brabban | - | front |
| 29 | Chevrolet Corvette Sting Ray | Washington Brake Serv. | - | - |
| 41 | Chevrolet Corvette Sting Ray | Scott Briley | - | - |
| 45 | Sunbeam Tiger | Lew Spencer | - | front |
| 56 | Chevrolet Corvette Sting Ray | H. E. Baher | - | front |
| 73 | TVR | Sports Car Parts Center | closed | front |
| 77 | Chevrolet Corvette | Joseph Freitas | - | front |
| 78 | Lotus Super Seven | Rick Bennewitz | - | front |
| 86 | AC Cobra | Blue Ribbon Furniture | - | front |
| 100 | Chevrolet Corvette | Corvette LTD. | - | front |
| 170 | Chevrolet Corvette | J & D Corvettes | - | front |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.