(Car Appearance)
| No. | Car | Entrant | Body | Engine |
| 228 | Porsche 914/6 | Bergischer Motorclub | - | mid |
| 231 | Porsche 914/6 | Mannheim-Heidelberg Sport-Turing-Club | - | mid |
| 232 | Porsche 911 ST | Dieter Franke | closed | rear |
| 233 | Porsche 911 | Harald Grohs | - | rear |
| 234 | Porsche 911 S | Hans Hargarten | closed | rear |
| 237 | Porsche 911 S | Braun Sixtant Racing Team | closed | rear |
| 238 | Porsche 914/6 | Braun Sixtant Racing Team | - | mid |
| 239 | Porsche 914/6 | Rheydter Club für Motorsport | - | mid |
| 241 | Porsche 911 S | Dieter Zimmer | - | rear |
| 243 | Porsche 911 S | Gerhard Holup | closed | rear |
| 244 | Porsche Carrera | Heinz-Otto Raufer | closed | rear |
| 245 | Ford Mustang | Sepp Reiter | - | - |
| 246 | Porsche 911 S | Scuderia Gedern | - | rear |
| 247 | Porsche 911 | HRT Hasselbecker Racing Team | - | rear |
| 248 | Porsche 911 S | Reifag Racing Team | - | rear |
| Porsche 911 T | Klaus Hering | - | rear |
| Porsche 914/6 | Werner Christmann | - | - |
| Porsche 911 S | Clemens Schickentanz | closed | rear |
Entered cars that did not arrive:
| No. | Car | Entrant | Body | Engine |
| 229 | Porsche 911 ST | Sixtant Racing Team | closed | rear |
| 230 | Porsche 914/6 | Hubert Engbert | - | mid |
| 235 | Porsche 911 | Dirk Hörnemann | - | rear |
| 236 | Porsche 914/6 | Hans Christian Jürgensen | - | mid |
| 240 | Opel GT | Tuning Center Veltmann | closed | front |
| 242 | Porsche 911 S | Udo Hirth | - | rear |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.