(Car Information)
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 2 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 3 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 4 | Duqueine D08 | | | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 5 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 6 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 7 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 8 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 9 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 11 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 12 | Duqueine D08 | | | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 13 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 14 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 15 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 18 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 19 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 20 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 22 | Oreca 07 | 44 | | 2019 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 24 | Oreca 07 | | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 25 | Aurus 01 | | Oreca | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 26 | Aurus 01 | | Oreca | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 28 | Oreca 07 | | | 2021 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 29 | Oreca 07 | 56 | | 2020 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 30 | Oreca 07 | | | 2020 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 32 | Oreca 07 | | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 34 | Oreca 07 | | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 35 | Oreca 07 | | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 37 | Oreca 07 | 43 | | 2019 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 39 | Oreca 07 | | | 2016 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 41 | Oreca 07 | | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 42 | Ligier JS P320 | | Onroak | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 55 | Ferrari 488 | | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 60 | Ferrari 488 | | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 61 | Ferrari 488 | | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 65 | Oreca 07 | 31 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
| 66 | Ferrari 488 | F142M GT3 4404 | | 2017 | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 77 | Porsche 991 RSR | | | | Porsche | M97/80 | 4194 cc | F6 4v DOHC | N/A | Porsche -6 |
| 80 | Ferrari 488 | F142M GTE 3858 | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 83 | Ferrari 488 | | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 88 | Ferrari 488 | | | | Ferrari | Tipo F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
| 93 | Porsche 991 RSR | | | | Porsche | M97/80 | 4194 cc | F6 4v DOHC | N/A | Porsche -6 |
| 95 | Aston Martin Vantage AMR | | | | Aston Martin | Mercedes-AMG/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.