Event: 6 Hours of PortimãoDate: 16.4.2023
Track: Autódromo Internacional do Algarve (Portugal), 4.653 kmsOrganiser: unknown

Portimão 6 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
2Cadillac V-Series.RP222 006Dallara2022CadillacLMC55R5500 cc V8/90° 4v DOHCHybridXtrac P1359 -7
4Vanwall Vandervell 680LMH-101GibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac 1159C -6
5Porsche 963110Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
6Porsche 963111Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
7Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
9Oreca 07862021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
10Oreca 07542019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Ferrari 488F142M GTE 3856FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
22Oreca 07442019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 071062022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
28Oreca 07742021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07782021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Chevrolet Corvette C8006Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
34Oreca 072022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07992022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Oreca 0748GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07732021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
48Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
50Ferrari 499PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
51Ferrari 499PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
54Ferrari 4883876FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
57Ferrari 488F142M GTE 3864FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Porsche 991 RSRWP0ZZZ99ZNS199912PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
63Oreca 07902021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
77Porsche 991 RSRWP0ZZZ99ZLS199919PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
83Ferrari 4883884FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
85Porsche 991 RSRWP0ZZZ99ZLS199916PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
86Porsche 991 RSRWP0ZZZ99ZLS199913PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRWP0ZZZ99ZKS199905PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
93Peugeot 9X82022PeugeotX6H Hybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
94Peugeot 9X8PeugeotX6H Hybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
98Aston Martin Vantage AMR15A-004-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
708Glickenhaus 007 LMHPodium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
777Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6