(Car Information)
| No. | Car | Chassis | Registry | Engine | Type | Size | Cyl. | Turbo |
| 1 | Austin Seven | | OF 1857? | | | 747 cc | L4 | s/c |
| 2 | Austin Seven | | OF 3128? | | | 747 cc | L4 | s/c |
| 3 | Austin Seven | | OF 3130? | | | 747 cc | L4 | s/c |
| 4 | Austin Seven | | OF 3129? | | | 747 cc | L4 | s/c |
| 5 | Austin Seven | | | | | 747 cc | L4 | s/c |
| 6 | Triumph Super Seven | | | Triumph | | 747 cc | L4 | s/c |
| 7 | Triumph Super Seven | | | Triumph | | 747 cc | L4 | s/c |
| 8 | Riley Nine | | | Riley | | 1089 cc | L4 | N/A |
| 9 | Riley Nine | | | Riley | | 1089 cc | L4 | N/A |
| 10 | Riley Nine | | | Riley | | 1089 cc | L4 | N/A |
| 11 | Riley Nine | 60/18 | PK 2707 | Riley | | 1089 cc | L4 | N/A |
| 12 | Riley Nine | 80-.. | GU 1188 | Riley | | 1089 cc | L4 | N/A |
| 14 | Riley Nine | | | Riley | | 1089 cc | L4 | N/A |
| 15 | Riley Nine | 60/3 | PK 2721 | Riley | | 1089 cc | L4 | N/A |
| 16 | Amilcar | | | | | 1097 cc | L6 | s/c |
| 17 | Amilcar | | | | | 1097 cc | L6 | s/c |
| 18 | Lombard | | | Lombard | | 1098 cc | L4 | s/c |
| 19 | Alvis | | | Alvis | | 1491 cc | 8 | s/c |
| 20 | Alvis | | | Alvis | | 1491 cc | 8 | s/c |
| 21 | Alvis | | | Alvis | | 1491 cc | 8 | s/c |
| 22 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 23 | Lea Francis S-Type | | VC 1703 | Meadows | | 1496 cc | L4 | s/c |
| 24 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 25 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 26 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 27 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 28 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 29 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 30 | Lea Francis S-Type | 14139 | KD 7361 | Meadows | | 1496 cc | L4 | s/c |
| 31 | Lea Francis S-Type | | | Meadows | | 1496 cc | L4 | s/c |
| 32 | Alfa Romeo 6C 1500 | | | Alfa Romeo | | 1487 cc | L6 | s/c |
| 33 | Alfa Romeo 6C 1500 | 0312872 | UV 819 | Alfa Romeo | | 1487 cc | L6 | s/c |
| 34 | Alfa Romeo 6C 1500 | | | Alfa Romeo | | 1487 cc | L6 | s/c |
| 35 | Alfa Romeo 6C 1500 | 0312871 | 057LK | Alfa Romeo | | 1487 cc | L6 | s/c |
| 36 | Alfa Romeo 6C 1500 | | | Alfa Romeo | | 1487 cc | L6 | s/c |
| 37 | Frazer Nash Super Sports | 1071 | PE 7378 | Anzani | | 1496 cc | L4 | s/c |
| 38 | Frazer Nash Boulogne | 1118 | | Anzani | | 1496 cc | L4 | s/c |
| 39 | Marendaz Special | | | | | 1495 cc | 8 | N/A |
| 40 | Aston Martin 1 ½ | LM3 | | Aston Martin | | 1488 cc | L4 | N/A |
| 41 | Alfa Romeo 6C 1750 | | VN 3971 | Alfa Romeo | | 1750 cc | L6 | s/c |
| 42 | Alfa Romeo 6C 1750 | | | Alfa Romeo | | 1750 cc | L6 | s/c |
| 43 | Alfa Romeo 6C 1750 | | | Alfa Romeo | | 1750 cc | L6 | s/c |
| 44 | Lagonda OH | | | Lagonda | | 1954 cc | L4 | N/A |
| 45 | Lagonda OH | | | Lagonda | | 1954 cc | L4 | N/A |
| 46 | Lagonda Z3S | | | Lagonda | | 1954 cc | L4 | N/A |
| 48 | OM | | | OM | | 1991 cc | L6 | N/A |
| 49 | OM | | MY 352 | OM | | 1991 cc | L6 | N/A |
| 50 | S.A.R.A. | | | S.A.R.A. | | 1806 cc | L6 | N/A |
| 51 | S.A.R.A. | | | S.A.R.A. | | 1806 cc | L6 | N/A |
| 52 | Bugatti | | | Bugatti | | 2264 cc | L8 | s/c |
| 53 | Bugatti Type 43 | | | Bugatti | | 2264 cc | L8 | s/c |
| 54 | Bugatti Type 43 | | 4767NV? | Bugatti | | 2264 cc | L8 | s/c |
| 55 | Bugatti | | | Bugatti | | 2264 cc | L8 | s/c |
| 56 | Bugatti | | ....NV | Bugatti | | 2264 cc | L8 | s/c |
| 57 | Bugatti | | | Bugatti | | 2264 cc | L8 | s/c |
| 58 | Ford | | | Ford | | 2043 cc | L4 | N/A |
| 59 | Ford | | | Ford | | 2043 cc | L4 | N/A |
| 60 | Arrol-Aster | | SM 7833 | Arrol-Aster | | 2362 cc | L6 | s/c |
| 61 | Arrol-Aster | | SM 7834 | Arrol-Aster | | 2362 cc | L6 | s/c |
| 62 | Austro Daimler | | | | | 2994 cc | L6 | N/A |
| 63 | Bentley 4 ½ Litre | HB3402 | UU 5871 | Bentley | no:SM3901 | 4398 cc | L4 | s/c |
| 64 | Bentley 4 ½ Litre | HB3403 | UU 5872 | Bentley | no:SM3902 | 4398 cc | L4 | s/c |
| 65 | Bentley 4 ½ Litre | HF3187 | YU 3250 | Bentley | no:SM3903 | 4398 cc | L4 | s/c |
| 66 | Bentley 4 ½ Litre | ST3001 | YU 3196 | Bentley | no:ST3001 | 4398 cc | L4 | N/A |
| 67 | Mercedes-Benz SS | | | Mercedes-Benz | M06 | 7068.5 cc | L6 | s/c |
| 68 | Stutz DV 32 | | UV 1906 | | | 5277 cc | L8 | s/c |
| 69 | Stutz | | | | | 5277 cc | L8 | s/c |
| 70 | Mercedes-Benz SS | | IIIA 19624 | Mercedes-Benz | M06 | 7068.5 cc | L6 | s/c |
| 71 | Mercedes-Benz SS | | IIIA 19625 | Mercedes-Benz | M06 | 7068.5 cc | L6 | s/c |
| 72 | Mercedes-Benz S | | | Mercedes-Benz | M06 | 6800 cc | L6 | s/c |
| 73 | Bentley Speed Six | LB2332 | MT 3464 | Bentley | no:LB2336 | 6597 cc | L6 | N/A |
Entered cars that did not arrive:
| No. | Car | Chassis | Registry | Engine | Type | Size | Cyl. | Turbo |
| 47 | Lagonda | | | Lagonda | | 1954 cc | L4 | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.