(Car Information)
| No. | Car | Builder | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 007 | Aston Martin Valkyrie | Multimatic | Aston Martin | Cosworth RA | 6499 cc | V12/65° 4v DOHC | N/A | Xtrac -7 |
| 009 | Aston Martin Valkyrie | Multimatic | Aston Martin | Cosworth RA | 6499 cc | V12/65° 4v DOHC | N/A | Xtrac -7 |
| 5 | Porsche 963 | Multimatic | Porsche | 9RD | 4593 cc | V8/90° 4v DOHC | Twin-Turbo Hybrid | Xtrac P1359 -7 |
| 6 | Porsche 963 | Multimatic | Porsche | 9RD | 4593 cc | V8/90° 4v DOHC | Twin-Turbo Hybrid | Xtrac P1359 -7 |
| 7 | Toyota GR010 Hybrid | | Toyota | H8909 | 3500 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | Xtrac -7 |
| 8 | Toyota GR010 Hybrid | | Toyota | H8909 | 3500 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | Xtrac -7 |
| 10 | Aston Martin Vantage AMR | | Aston Martin | Mercedes-AMG M177/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
| 12 | Cadillac V-Series.R | Dallara | Cadillac | LMC55R | 5500 cc | V8/90° 4v DOHC | Hybrid | Xtrac P1359 -7 |
| 15 | BMW M Hybrid V8 | Dallara | BMW | P66/3 | 3999 cc | V8/90° 4v DOHC | Twin-Turbo Hybrid | Xtrac P1359 -7 |
| 20 | BMW M Hybrid V8 | Dallara | BMW | P66/3 | 3999 cc | V8/90° 4v DOHC | Twin-Turbo Hybrid | Xtrac P1359 -7 |
| 21 | Ferrari 296 | Oreca | Ferrari | Tipo F163CE | 2992 cc | V6/120° 4v DOHC | GDI | -6 |
| 27 | Aston Martin Vantage AMR | | Aston Martin | Mercedes-AMG M177/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
| 31 | BMW M4 | | BMW | P58 | 2993 cc | L6 4v DOHC | M TwinPower Turbo | Xtrac -6 |
| 33 | Chevrolet Corvette C8 | Pratt & Miller | Chevrolet | LT6.R | 5463 cc | V8/90° 4v DOHC | N/A | Xtrac P529 -6 |
| 35 | Alpine A424 | Oreca | Alpine | V634/Mecachrome | 3400 cc | V6/90° | Turbo Hybrid | Xtrac P1359 -7 |
| 36 | Alpine A424 | Oreca | Alpine | V634/Mecachrome | 3400 cc | V6/90° | Turbo Hybrid | Xtrac P1359 -7 |
| 38 | Cadillac V-Series.R | Dallara | Cadillac | LMC55R | 5500 cc | V8/90° 4v DOHC | Hybrid | Xtrac P1359 -7 |
| 46 | BMW M4 | | BMW | P58 | 2993 cc | L6 4v DOHC | M TwinPower Turbo | Xtrac -6 |
| 50 | Ferrari 499P | Dallara | Ferrari | Tipo F163 | 2992 cc | V6/120° 4v DOHC | 2xGarrett Hybrid | Xtrac -7 |
| 51 | Ferrari 499P | Dallara | Ferrari | Tipo F163 | 2992 cc | V6/120° 4v DOHC | 2xGarrett Hybrid | Xtrac -7 |
| 54 | Ferrari 296 | Oreca | Ferrari | Tipo F163CE | 2992 cc | V6/120° 4v DOHC | GDI | -6 |
| 59 | McLaren 720S | | McLaren | M840T | 3994 cc | V8/90° 4v DOHC | Twin-Turbo | -6 |
| 60 | Mercedes-AMG GT3 | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 61 | Mercedes-AMG GT3 | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 77 | Ford Mustang GT3 | Multimatic | Ford | Coyote | 5408 cc | V8/90° 4v DOHC | N/A | |
| 78 | Lexus RC F | | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
| 81 | Chevrolet Corvette C8 | Pratt & Miller | Chevrolet | LT6.R | 5463 cc | V8/90° 4v DOHC | N/A | Xtrac P529 -6 |
| 83 | Ferrari 499P | Dallara | Ferrari | Tipo F163 | 2992 cc | V6/120° 4v DOHC | 2xGarrett Hybrid | Xtrac -7 |
| 85 | Porsche 992 GT3 R | | Porsche | M97/80 | 4194 cc | F6 4v DOHC | N/A | Porsche -6 |
| 87 | Lexus RC F | | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
| 88 | Ford Mustang GT3 | Multimatic | Ford | Coyote | 5408 cc | V8/90° 4v DOHC | N/A | |
| 92 | Porsche 992 GT3 R | | Porsche | M97/80 | 4194 cc | F6 4v DOHC | N/A | Porsche -6 |
| 93 | Peugeot 9X8 | | Peugeot | X6H Hybrid4 | 2600 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | -7 |
| 94 | Peugeot 9X8 | | Peugeot | X6H Hybrid4 | 2600 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | -7 |
| 95 | McLaren 720S | | McLaren | M840T | 3994 cc | V8/90° 4v DOHC | Twin-Turbo | -6 |
| 99 | Porsche 963 | Multimatic | Porsche | 9RD | 4593 cc | V8/90° 4v DOHC | Twin-Turbo Hybrid | Xtrac P1359 -7 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.