Event: Bahrain Rookie TestDate: 15.12.2019
Track: Bahrain International Circuit (Bahrain), 5.412 kmsOrganiser: Automobile Club de l'Ouest

Bahrain Rookie Test

Non championship race

(Car Information)

No.CarBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Rebellion R13Oreca2018GibsonGL4584496 cc V8/90 4v DOHC N/AXtrac 1159C -6
7Toyota TS050 HybridToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
8Toyota TS050 HybridToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
26Aurus 01OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
29Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Oreca 072019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Alpine A470GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
37Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
57Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
71Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
91Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
95Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
98Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6