Event: Hi-Tec Oils Bathurst 6 HourDate: 9.4.2023
Track: Mount Panorama Motor Racing Circuit Bathurst (Australia), 6.213 kmsOrganiser: SRO

Australian GT Bathurst

(Car Information)

No.CarChassisBuilderEngineTypeSizeCyl.TurboGearbox
1Porsche 991 GT3 Rex-Bathurst 12H no.912Porsche3996 cc F6 4v DOHC N/APorsche -6
4MARC Mazda 3 GTCFordCoyote4952 cc V8/90° N/A
8Audi R8 LMSAS4SAFGT201600011Audi5205 cc V10/90° 4v DOHC N/AAudi -6
22Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
23Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
44Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
45Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
48Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
55Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
56Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
65Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
75Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
78Porsche 991 GT3 CupPorscheF6 4v DOHC N/APorsche -6
88Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
95MARC II V8FordVoodoo5163 cc V8/90° N/A
96Mercedes-AMG GT3AMG GT3 190 19 231Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
101Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
111MARC Focus GTCFordCoyote4951 cc V8/90° N/A
888Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6