Event: Date: 25.9.2005
Track: Brands Hatch Circuit (United Kingdom), 3.703 kmsOrganiser: unknown

Brands Hatch GT 250

Non championship race

(Car Information)

No.CarChassisEngineTypeSizeCyl.TurboGearbox
1Vauxhall MonaroVauxhall
2Mosler MT900014ChevroletCorvette LS15665 cc V8/90° OHV N/A
3BMW M3BMW
5Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
6BMW Z3BMW
7Ferrari 360 ModenaFerrariTipo F1313586 cc V8/90° 5v DOHC N/A
8Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
14Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
16Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
17Ferrari 360 ModenaFerrariTipo F1313586 cc V8/90° 5v DOHC N/A
20Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
22Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
23Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
26Porsche 996 GT3-RSPorsche
27Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
33Ferrari F355FerrariTipo F129B3496 cc V8/90° 5v DOHC N/A-6
34Ferrari 360 ModenaFerrariTipo F1313586 cc V8/90° 5v DOHC N/A
35Ferrari F355FerrariTipo F129B3496 cc V8/90° 5v DOHC N/A-6
38Ferrari F355FerrariTipo F129B3496 cc V8/90° 5v DOHC N/A-6
40Ferrari 360 ModenaFerrariTipo F1313586 cc V8/90° 5v DOHC N/A
43Ferrari F355FerrariTipo F129B3496 cc V8/90° 5v DOHC N/A-6
47Ultima GTR
50BMW Z3BMW
51Chevrolet Corvette C5LMGT 2000-17ChevroletLS5700 cc V8/90° 2v OHV N/A
58Lotus Elise
69Mosler MT900010 N/A
70Ferrari 360 ModenaFerrariTipo F1313586 cc V8/90° 5v DOHC N/A
75Porsche 996 GT3-RSPorsche
77Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
95TVR TuscanSDLGA18A11B001227TVREngines Speed Six3996 cc L6 4v DOHC N/A
96Porsche 996 GT3 CupPorscheF6 4v DOHC N/A
97Porsche 996 GT3 CupPorscheF6 4v DOHC N/A