Event: Fanatec GT World Challenge Europe Brands HatchDate: 1.5.2022
Track: Brands Hatch (United Kingdom), 3.916 kmsOrganiser: SRO

Fanatec GT World Challenge Europe Brands Hatch

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
11Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
12Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
18Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
21Ferrari 4884628MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
25Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
26Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
30Audi R8 LMSAS4SAFGT202200158Audi5205 cc V10/90° 4v DOHC N/AAudi -6
30TAudi R8 LMSAS4SAFGT201900123Audi5205 cc V10/90° 4v DOHC N/AAudi -6
32Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
33Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
38McLaren 720SPA1-001McLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
46Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
52Ferrari 4884486MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
53Ferrari 4884640MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
54Porsche 991 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
56Porsche 991 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
66Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
78Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
86Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
87Mercedes-AMG GT3new2022Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
88Mercedes-AMG GT3new2022Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
89Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
93Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
99Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
111McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
159McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
188McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6