(Car Information)
| No. | Car | Chassis | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| BMW 2002 | | | BMW | | 1990 cc | L4 2v SOHC | N/A | |
| | | | | | | | | |
| Mazda RX-3 | | | Mazda | | 1146 cc | 2R | Rotary | |
| Audi 80 | | | Audi | | 1588 cc | L4 | N/A | |
| | | | | | | | | |
| De Tomaso Pantera | | | Ford | | 5763 cc | V8 2v OHV | N/A | |
| | | | | | | | | |
| Porsche 934 | 930 670 0161 | 1976 | Porsche | 930/71 | 2993 cc | F6 2v SOHC | Turbo | Porsche 930/75 |
| Alpine A110 | | | Renault | | 1565 cc | L4 | N/A | |
| BMW 3.0 CSL | | | BMW | | 3196 cc | L6 | N/A | |
| | | | | | | | | |
| BMW 2002 | | | BMW | | | L4 2v SOHC | | |
| BMW 1602 | | | BMW | | 1588 cc | L4 | N/A | |
| Porsche 911 Carrera | | | Porsche | | 2994 cc | F6 2v SOHC | N/A | |
| Alpine A110 | | | Renault | | 1565 cc | L4 | N/A | |
| BMW 3.0 CSL | | | BMW | | 3196 cc | L6 | N/A | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.