(Car Information)
| No. | Car | Chassis | Built | Engine | Type | Size | Cyl. | Turbo |
| 71 | Lola T70 | SL73/112 | 1967 | Chevrolet | | 5948 cc | V8/90° 2v OHV | N/A |
| 72 | Lola T70 | SL73/105 | 1967 | Chevrolet | | 5492 cc | V8/90° 2v OHV | N/A |
| 74 | Jaguar E-type | | | Jaguar | XK | 3781 cc | L6 2v DOHC | N/A |
| 75 | Jaguar E-type | | | Jaguar | XK | 3781 cc | L6 2v DOHC | N/A |
| 81 | Chevron B6 | | | BMW | | 1998 cc | L4 | N/A |
| 82 | Chevron B6 | CH-DBE-7 | | BMW | | 1998 cc | L4 | N/A |
| 84 | Ginetta G12 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 85 | Ginetta G12 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 86 | Ginetta G12 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 87 | Ginetta G12 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 88 | Lotus 47 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 2v DOHC | N/A |
| 89 | Lotus 47 | 47-GT-25 | | Ford | Lotus Twin-Cam | 1594 cc | L4 2v DOHC | N/A |
| 90 | Piper GTR | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 91 | Nomad Mk.1 | | | Ford | Lotus Twin-Cam | 1594 cc | L4 | N/A |
| 93 | Chevron B5 | CH-DBE-1 | 1967 | BRM | P56 | 1930 cc | V8 | N/A |
Entered cars that did not arrive:
| No. | Car | Chassis | Built | Engine | Type | Size | Cyl. | Turbo |
| 73 | Ferrari 365 P2 | 0836 | 1965 | Ferrari | | 4380 cc | V12 OHC | N/A |
| 83 | DeSauto Stevens | | | | | 1996 cc | | N/A |
| 92 | Lotus 47 | 47-GT-03 | | Ford | Lotus Twin-Cam | 1594 cc | L4 2v DOHC | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.