(Car Information)
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 1 | Ford Capri Turbo | 002/79 | Zakspeed | | Ford | Cosworth BDA/Zakspeed | 1427 cc | L4 4v DOHC | 2xKKK | Getrag -5 |
| 2 | Ford Capri Turbo | | Zakspeed | | Ford | Cosworth BDA/Zakspeed | 1427 cc | L4 4v DOHC | 2xKKK | Getrag -5 |
| 3 | Ford Capri Turbo | | Zakspeed | | Ford | Cosworth BDA/Zakspeed | 1427 cc | L4 4v DOHC | 2xKKK | Getrag -5 |
| 4 | BMW 320 | 5258757 | | 1976 | BMW | M12/7/Schnitzer | 1428 cc | L4 4v DOHC | KKK | |
| 6 | BMW 320 | | | | BMW | M12/GS | 1428 cc | L4 4v DOHC | Turbo | |
| 7 | BMW 320 | E21 R1-29 | GS | | BMW | M12/7/GS | 1991 cc | L4 4v DOHC | N/A | |
| 11 | BMW 320 | | | | BMW | M12/7/Schnitzer | 1428 cc | L4 4v DOHC | Turbo | |
| 12 | Ford Escort | | | | Ford | /Zakspeed | 1400 cc | L4 | Turbo | |
| 13 | BMW 320 | | | | BMW | M12/7 | 1428 cc | L4 4v DOHC | Turbo | |
| 16 | BMW 320 | | | | BMW | | | L4 4v DOHC | N/A | |
| 17 | BMW 320 | | | | BMW | M12/7/GS | 1991 cc | L4 4v DOHC | N/A | |
| 23 | BMW 320 | | | | BMW | M12/7 | 1991 cc | L4 4v DOHC | N/A | |
| 24 | Opel Kadett | | | | Opel | | 1979 cc | L4 2v CIH | N/A | |
| 25 | Ford Escort | | | | Ford | | | L4 4v DOHC | N/A | |
| 26 | Ford Escort | | | | Ford | Cosworth BDA | | L4 4v DOHC | N/A | |
| 28 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A | |
| 29 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A | |
| 30 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 4v SOHC | N/A | |
| 31 | BMW 2002 | | | | BMW | | 1990 cc | L4 2v SOHC | N/A | |
| 32 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A | |
| 36 | Alpine A110 | | | | Renault | | 1565 cc | L4 | N/A | |
| 38 | BMW 2002 | | | | BMW | | 1990 cc | L4 2v SOHC | N/A | |
| 51 | Porsche 935 | 930 890 0020 | | 1978 | Porsche | | | F6 2v SOHC | Twin-Turbo | |
| 52 | Porsche 935 | 930 890 0015 | | 1978 | Porsche | | | F6 2v SOHC | Turbo | |
| 53 | Porsche 935 | 930 890 0011 | | 1978 | Porsche | | | F6 2v SOHC | Turbo | |
| 54 | Porsche 935 | 009 0002 | Kremer | 1979 | Porsche | 930/80 | 3163 cc | F6 2v SOHC | 2xKKK | Porsche 930/60 |
| 55 | Porsche 935 | 930 890 0013 | Kremer | 1978 | Porsche | 930/72; no:698 0025 | | F6 2v SOHC | Turbo | |
| 56 | Porsche 935 | 930 890 0022 | Kremer | 1978 | Porsche | | | F6 2v SOHC | Turbo | |
| 66 | Porsche 935 | 009 0001 | Joest | 1978 | Porsche | 930/80 | 3164 cc | F6 2v SOHC | 2xKKK | Porsche 930/60 |
| 67 | Porsche 935 | 930 890 0014 | | 1978 | Porsche | | | F6 2v SOHC | Turbo | |
| 71 | Porsche 934 | 930 670 0168 | | 1976 | Porsche | | | F6 2v SOHC | Turbo | |
| 73 | Porsche 934 | 006 00022 | | | Porsche | | | F6 2v SOHC | Turbo | |
| Ford Escort | | | | Ford | Cosworth BDA/Zakspeed | 1840 cc | L4 4v DOHC | N/A | |
| Audi 80 | | | | Audi | | | | N/A | |
| BMW M1 | WBS59910004301066 | | 1979 | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
| Porsche 935 | 930 890 0012 | | 1978 | Porsche | | | F6 2v SOHC | Turbo | |
| Porsche 935 | 930 770 0907 | | 1977 | Porsche | | | F6 2v SOHC | Turbo | |
| BMW M1 | WBS59910004301023? | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
| BMW M1 | WBS59910004301072 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
| Porsche 934 | 930 670 0161 | | 1976 | Porsche | 930/71 | 2993 cc | F6 2v SOHC | Turbo | |
| Porsche 934 | 930 770 0956 | | 1977 | Porsche | | | F6 2v SOHC | Turbo | |
| Porsche 911 Carrera | | | | Porsche | | | F6 2v SOHC | N/A | |
| Porsche 935 | | | | Porsche | | | F6 2v SOHC | Turbo | |
Entered cars that did not arrive:
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 5 | BMW 320 | | | | BMW | M12/7 | 1428 cc | L4 4v DOHC | Turbo | |
| 8 | BMW 320 | E21-R1-08 | | | BMW | /GS | | L4 4v DOHC | N/A | |
| 14 | Alfa Romeo Alfetta GTV Turbo | | | | Alfa Romeo | | 1421 cc | L4 | Turbo | |
| 27 | VW Scirocco | | | | VW | | 1596 cc | L4 | N/A | |
| 33 | Ford Escort | | | | Ford | | | | N/A | |
| 34 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A | |
| 35 | BMW 320 | | | | BMW | M10 | 1990 cc | L4 2v SOHC | N/A | |
| 37 | BMW 2002 | | | | BMW | | 1990 cc | L4 2v SOHC | N/A | |
| 39 | VW | | | | VW | | | | N/A | |
| 40 | BMW 2002 | | | | BMW | | | L4 2v SOHC | N/A | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.