Event: 6 Hours of FujiDate: 11.9.2022
Track: Fuji Speedway (Japan), 4.263 kmsOrganiser: Automobile Club de l'Ouest

Fuji 6 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
7Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
9Oreca 07862021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
10Oreca 07542019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Ferrari 488F142M GTE 3856FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
22Oreca 07442019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 07742021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Aston Martin Vantage AMRnew spareAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
34Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07562020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Alpine A480OrecaGibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac -6
38Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07732021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
45Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
46Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
51Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
52Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
54Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
60Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
64Chevrolet Corvette C8Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
71Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
77Porsche 991 RSRWP0ZZZ99ZLS199919PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
83Oreca 072021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
85Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
86Porsche 991 RSRWP0ZZZ99ZLS199913PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
91Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
93Peugeot 9X82022PeugeotHybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
94Peugeot 9X82022 042022PeugeotHybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
98Aston Martin Vantage AMR15A-004-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
777Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6