Event: 6 Hours of FujiDate: 10.9.2023
Track: Fuji Speedway (Japan), 4.563 kmsOrganiser: Automobile Club de l'Ouest

Fuji 6 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
2Cadillac V-Series.RP222 006Dallara2022CadillacLMC55R5500 cc V8/90° 4v DOHCHybridXtrac P1359 -7
4Vanwall Vandervell 680LMH-101GibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac 1159C -6
5Porsche 963122Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
6Porsche 963116Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
7Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 HybridToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
9Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
10Oreca 07542019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
22Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
28Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 072021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Chevrolet Corvette C8Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
34Oreca 072022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Porsche 963109Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
41Oreca 072021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
50Ferrari 499PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
51Ferrari 499PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
54Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
57Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
63Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
77Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
83Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
85Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
86Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
93Peugeot 9X82022 04PeugeotX6H Hybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
94Peugeot 9X8PeugeotX6H Hybrid42600 cc V6/90° 4v DOHC2xGarrett Hybrid-7
98Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
99Porsche 963119Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
777Aston Martin Vantage AMR16A-002-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6