(Car Information)
| No. | Car | Chassis | Engine | Type | Size | Cyl. | Turbo |
| 1 | Austin-Healey 100 | | BMC | C series | 2639 cc | L6 2v OHV | N/A |
| 4 | AC | | Bristol | | | | N/A |
| 38 | AC Ace | BEX 258 | Bristol | | 1971 cc | L6 2v OHV | N/A |
| 41 | Porsche 356 | | Porsche | | 1498 cc | F4 2v DOHC | N/A |
| 48 | AC Ace | | Bristol | | | L6 | N/A |
| 195 | AC Ace | | Bristol | | 1971 cc | L6 2v OHV | N/A |
| 217 | Berkeley Sports | | Excelsior | | 328 cc | L2 | N/A |
Entered cars that did not arrive:
| No. | Car | Chassis | Engine | Type | Size | Cyl. | Turbo |
| 1A | Austin-Healey | | Chevrolet | | | | N/A |
| 6 | Cooper | | Climax | | | | |
| 6A | Osca MT4 | | Osca | | | | |
| 7 | Porsche 550 | 0069 | Porsche | | | F4 2v DOHC | N/A |
| 8A | MG Special | | | | | | |
| 8A | MG Special | | | | | V8/60° | N/A |
| 10 | Mercedes-Benz 300 SL | | Mercedes-Benz | | 2996 cc | L6 2v SOHC | N/A |
| 11 | Ferrari 625 TRC | 0680MDTR | Ferrari | | 2500 cc | L4 | N/A |
| 12 | Austin-Healey | | BMC | | | | N/A |
| 13 | Berkeley | | | | | | N/A |
| 14 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 15 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 16 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 17 | Crosley Special | | Crosley | | | | |
| 19 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 22 | Volvo | | Volvo | | | | |
| 22Jr. | Berkeley | | | | | | N/A |
| 27 | Jaguar D-type | XKD 519 | Jaguar | XK | | L6 2v DOHC | N/A |
| 29 | Porsche 550 | | Porsche | | | F4 2v DOHC | N/A |
| 32 | Aston Martin DB3S | | Aston Martin | | | L6 2v DOHC | |
| 34 | Triumph TR2 | | Triumph | | 1991 cc | L4 2v OHV | N/A |
| 39 | Cooper | | | | | | |
| 40 | Mercedes-Benz 300 SL | | Mercedes-Benz | | | | N/A |
| 42 | AC | | Bristol | | | | N/A |
| 44 | Lotus Eleven | | Climax | FWA | 1098 cc | L4 2v SOHC | N/A |
| 45 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 49 | Chevrolet Corvette | | Chevrolet | | | V8 | N/A |
| 50 | Fury Special | | Chevrolet | Corvette | | V8 | N/A |
| 52 | Lotus Eleven | | Climax | FWA | 1098 cc | L4 2v SOHC | N/A |
| 53 | MG A | | BMC | B series | | L4 | N/A |
| 55 | Porsche 356 | | Porsche | | 1600 cc | F4 | N/A |
| 59 | MG Special | | MG | | | | |
| 59A | MG Special | | MG | | | | |
| 60 | Ferrari 500 Mondial | 0474MD | Ferrari | | | L4 | N/A |
| 64 | Porsche 356 | | Porsche | | | F4 2v DOHC | N/A |
| 70 | Massaglia Special | | Buick | | | | N/A |
| 71 | Volvo | | Volvo | | | | |
| 72 | Porsche 356 | | Porsche | | | F4 2v OHV | N/A |
| 75 | Ford Thunderbird | | Ford | | | | |
| 77 | Ferrari 250 GT | | Ferrari | | | | N/A |
| 78 | Jaguar D-type | XKD 528 | Jaguar | XK | | L6 2v DOHC | N/A |
| 78A | Siata | | | | | | |
| 87 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 97 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 97A | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 99 | Triumph TR3 | | Triumph | | | L4 2v OHV | N/A |
| 100 | Lotus Mark VI | | | | | | |
| 101 | MG A | | BMC | B series | | L4 | N/A |
| 113 | Jaguar | | Jaguar | | | | N/A |
| 118 | MG A | | BMC | B series | | L4 | N/A |
| 150 | Austin-Healey | | BMC | | | | N/A |
| 159 | Willment | | | | | | N/A |
| 166 | Chevrolet Corvette | | Chevrolet | | | V8 | N/A |
| 171 | Lotus Eleven | | Climax | FWA | 1098 cc | L4 2v SOHC | N/A |
| 177 | Lotus Eleven | | | | | | N/A |
| 211 | Ferrari 500 TR | 0650MDTR | Ferrari | Tipo 131; no.0650MDTR | 2000 cc | L4 | N/A |
| 244 | Renault | | Renault | | | | |
| 417 | Chevrolet Corvette | | Chevrolet | | | | |
| 421 | Lotus | | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.