(Car Information)
| No. | Car | Chassis | Built | Engine | Size | Cyl. | Turbo | Gearbox |
| Porsche 914 | | | Porsche | | F6 2v SOHC | | |
| Porsche 911 Carrera | 911 360 0921 | 1973 | Porsche | | F6 2v SOHC | N/A | Porsche -5 |
| Porsche 911 | 119 12 xxxx# | 1969 | Porsche | 1991 cc | F6 2v SOHC | N/A | |
| Porsche 911 | | | Porsche | | F6 2v SOHC | | |
| Porsche 914 | | | Porsche | | F6 2v SOHC | | |
| Porsche 911 Carrera | 911 230 0818 | 1972 | Porsche | 2808 cc | F6 2v SOHC | N/A | Porsche -5 |
| De Tomaso Pantera | | | Ford | | V8 2v OHV | N/A | |
| Porsche 911 | | | Porsche | | F6 2v SOHC | | |
| Chevrolet Corvette Sting Ray | | | Chevrolet | | V8/90° 2v OHV | N/A | |
| Porsche 911 Carrera | | | Porsche | 2808 cc | F6 2v SOHC | N/A | Porsche -5 |
| Porsche 911 Carrera | | | Porsche | | F6 2v SOHC | N/A | Porsche -5 |
| Alfa Romeo Giulia Sprint GTA | 613600 | | Alfa Romeo | | L4 | N/A | |
| Alpine A110 | | | Renault | | L4 | N/A | |
| Alfa Romeo | | | Alfa Romeo | | L4 | N/A | |
| Alpine A110 | | | Renault | | L4 | N/A | |
| Lotus Elan | | | | | L4 | N/A | |
| Alpine A110 | | | Renault | | L4 | N/A | |
| Porsche 911 | | | Porsche | | F6 2v SOHC | | |
| Porsche 914 | | | Porsche | 1991 cc | F6 2v SOHC | N/A | |
| Porsche 914 | | | Porsche | | F6 2v SOHC | | |
| Alpine A110 | | | Renault | 1300 cc | L4 | N/A | |
| Porsche 911 | | | Porsche | | F6 2v SOHC | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.