(Car Information)
| No. | Car | Chassis | Built | Engine | Cyl. | Turbo |
| Alpine A110 | | | Renault | L4 | N/A |
| Alfa Romeo Giulia Sprint GTA | | | Alfa Romeo | | |
| Alpine A110 | | | Renault | L4 | N/A |
| Porsche 911 | | | Porsche | F6 2v SOHC | |
| Porsche 914 | | | Porsche | F6 2v SOHC | N/A |
| Porsche 911 Carrera | 911 360 0760 | 1973 | Porsche | F6 2v SOHC | N/A |
| Porsche 911 Carrera | | | Porsche | F6 2v SOHC | N/A |
| Porsche 911 Carrera | 911 460 9089 | 1974 | Porsche | F6 2v SOHC | N/A |
| Porsche 911 Carrera | | | Porsche | F6 2v SOHC | N/A |
| Alpine A110 | | | Renault | L4 | N/A |
| Porsche 911 Carrera | | | Porsche | F6 2v SOHC | N/A |
| Porsche 911 Carrera | | | Porsche | F6 2v SOHC | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.