Event: Grosser Preis von DeutschlandDate: 28.7.1979
Track: Motodrom Hockenheim (Germany), 6.789 kmsOrganiser: AvD

Procar Hockenheim

Procar BMW M1 (round 5)

(Car Information)

No.CarChassisBuiltEngineTypeSizeCyl.Turbo
3BMW M1BMWM883498 cc L6 4v DOHC N/A
5BMW M1WBS599100043010281979BMWM883498 cc L6 4v DOHC N/A
26BMW M1BMWM883498 cc L6 4v DOHC N/A
27BMW M1WBS59910004301044BMWM883498 cc L6 4v DOHC N/A
28BMW M1WBS59910004301039BMWM883498 cc L6 4v DOHC N/A
41BMW M1WBS59910004301030BMWM883498 cc L6 4v DOHC N/A
44BMW M1WBS59910004301041BMWM883498 cc L6 4v DOHC N/A
50BMW M1WBS59910004301021BMWM883498 cc L6 4v DOHC N/A
55BMW M1WBS59910004301023BMWM883498 cc L6 4v DOHC N/A
60BMW M1WBS59910004301040BMWM883498 cc L6 4v DOHC N/A
61BMW M1WBS59910004301022BMWM883498 cc L6 4v DOHC N/A
65BMW M1WBS59910004301072BMWM883498 cc L6 4v DOHC N/A
66BMW M1WBS59910004301026BMWM883498 cc L6 4v DOHC N/A
70BMW M1BMWM883498 cc L6 4v DOHC N/A
71BMW M1WBS59910004301063BMWM883498 cc L6 4v DOHC N/A
77BMW M1WBS59910004301062BMWM883498 cc L6 4v DOHC N/A
80BMW M1BMWM883498 cc L6 4v DOHC N/A
88BMW M1WBS599100043010661979BMWM883498 cc L6 4v DOHC N/A
90BMW M1BMWM883498 cc L6 4v DOHC N/A
99BMW M1WBS59910004301075 or 0331979BMWM883498 cc L6 4v DOHC N/A