Event: Grosser Preis von DeutschlandDate: 9.8.1980
Track: Motodrom Hockenheim (Germany), 6.789 kmsOrganiser: AvD

Procar BMW M1 Hockenheim

Procar BMW M1 (round 6)

(Car Information)

No.CarChassisBuiltEngineTypeSizeCyl.Turbo
3BMW M1BMWM883498 cc L6 4v DOHC N/A
5BMW M1BMWM883498 cc L6 4v DOHC N/A
25BMW M1BMWM883498 cc L6 4v DOHC N/A
26BMW M1BMWM883498 cc L6 4v DOHC N/A
27BMW M1BMWM883498 cc L6 4v DOHC N/A
40BMW M1WBS599100043010281979BMWM883498 cc L6 4v DOHC N/A
41BMW M1WBS59910004301030BMWM883498 cc L6 4v DOHC N/A
45BMW M1WBS599100043010171979BMWM883498 cc L6 4v DOHC N/A
55BMW M1BMWM883498 cc L6 4v DOHC N/A
60BMW M1WBS59910004301063BMWM883498 cc L6 4v DOHC N/A
61BMW M1WBS59910004301022BMWM883498 cc L6 4v DOHC N/A
62BMW M1BMWM883498 cc L6 4v DOHC N/A
66BMW M1WBS59910004301026BMWM883498 cc L6 4v DOHC N/A
69BMW M1WBS59910004301059BMWM883498 cc L6 4v DOHC N/A
70BMW M1BMWM883498 cc L6 4v DOHC N/A
75BMW M1WBS599100043010661979BMWM883498 cc L6 4v DOHC N/A
77BMW M1WBS59910004301021BMWM883498 cc L6 4v DOHC N/A
80BMW M1WBS59910004301098BMWM883498 cc L6 4v DOHC N/A
81BMW M1WBS59910004301099BMWM883498 cc L6 4v DOHC N/A
82BMW M11979BMWM883498 cc L6 4v DOHC N/A
88BMW M1WBS59910004301036BMWM883498 cc L6 4v DOHC N/A
90BMW M1WBS59910004301073BMWM883498 cc L6 4v DOHC N/A
91BMW M1WBS599100043010761980BMWM883498 cc L6 4v DOHC N/A
99BMW M1BMWM883498 cc L6 4v DOHC N/A
BMW M1BMWM883498 cc L6 4v DOHC N/A
BMW M1WBS59910004301126BMWM883498 cc L6 4v DOHC N/A