Event: Date: 21.7.2013
Track: Autodromo Internazionale Enzo e Dino Ferrari Imola (Italy), 4.909 kmsOrganiser: ACI Sport Italia

Italian GT Imola

(Car Information)

No.CarBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1BMW Z4BMWP654361 cc V8/90° 4v DOHC N/A-6
2BMW Z4BMWP654361 cc V8/90° 4v DOHC N/A-6
4Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
5Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
14Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
41Ferrari 458Michelotto2013FerrariF1424498 cc V8/90° 4v DOHC N/A-6
44Porsche 997 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
46Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
63Lamborghini GallardoReiterLamborghini07L15211 cc V10/90° 4v DOHC N/ALamborghini -6
77Porsche 997 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
101Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
102Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
104Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
111Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
112Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
132Porsche 997 GT3 CupPorscheF6 4v DOHC N/A
163Lamborghini GallardoLamborghiniV10/90° 4v DOHC N/A