Event: Date: 22.6.2014
Track: Circuito de Jerez (Spain), 4.428 kmsOrganiser: GT Sport Organizacion

International GT Open Jerez

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Ferrari 458Michelotto2013FerrariF1424498 cc V8/90° 4v DOHC N/A-6
2Chevrolet Corvette C6Chevrolet7000 cc V8/90° 2v OHV N/A
4Chevrolet Corvette C6Pratt & MillerChevroletLS7.R6993 cc V8/90° 2v OHV N/A
5Porsche 997 GT3 RSR2012PorscheF6 4v DOHC N/A-6
6Chevrolet Corvette C6C6GT-006Pratt & MillerChevrolet6993 cc V8/90° 2v OHV N/A
7Porsche 997 GT3 RSRPorscheF6 4v DOHC N/A-6
13Porsche 997 GT3 RWP0ZZZ99ZBS7995252010Porsche3996 cc F6 4v DOHC N/APorsche -6
54Ferrari 458Michelotto2013FerrariF1424498 cc V8/90° 4v DOHC N/A-6
55Ferrari 458Michelotto2013FerrariF1424498 cc V8/90° 4v DOHC N/A-6
56Ferrari 458Michelotto2013FerrariF1424498 cc V8/90° 4v DOHC N/A-6
58Audi R8 LMSAS42A0FGT312 0414 or 310 0211AudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
60Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
61Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
62Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
63Ferrari 458MichelottoFerrariF1424498 cc V8/90° 4v DOHC N/A-6
74Nissan GT-RNissanVR38DETT3799 cc V6/60° 4v DOHC Twin-TurboHewland -6
99Chevrolet Corvette C6CallawayChevroletLS7 GT35205 cc V8/90° 2v OHV N/A-6