(Car Information)
No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
1 | ACR 80 | | Lola | | Ford | Cosworth DFV/Mader | 2993 cc | V8/90° 4v DOHC | N/A | |
2 | Porsche 924 | | | | Porsche | 924 t/c | 1983 cc | L4 2v SOHC | 1xKKK | -5 |
3 | Porsche 924 | 003 | | | Porsche | 924 t/c | 1983 cc | L4 2v SOHC | 1xKKK | -5 |
4 | Porsche 924 | | | | Porsche | 924 t/c | 1983 cc | L4 2v SOHC | 1xKKK | -5 |
5 | WM P79 | | | | Peugeot | PRV ZNS4 | 2664 cc | V6/90° 4v DOHC | 2xKKK | |
6 | WM P79 | | | | Peugeot | PRV ZNS4 | 2664 cc | V6/90° 4v DOHC | 2xKKK | |
7 | WM P79 | | | | Peugeot | PRV ZNS4 | 2664 cc | V6/90° 4v DOHC | 2xKKK | |
8 | De Cadenet Lola LM | LM-4 | Thompson | | Ford | Cosworth DFV/Nicholson | 2993 cc | V8/90° 4v DOHC | N/A | |
9 | Porsche 908/80 | 936/80-004 | Joest | | Porsche | 911/78 | 2142 cc | F6 | Twin-Turbo | |
10 | Ibec P6 | | Hesketh | | Ford | Cosworth DFV/Swindon | 2993 cc | V8/90° 4v DOHC | N/A | |
11 | De Cadenet Lola LM | LM-3 | Thompson | | Ford | Cosworth DFV/Alan Smith | 2993 cc | V8/90° 4v DOHC | N/A | |
12 | Dome Zero RL | | | | Ford | Cosworth DFV/Kondo | 2993 cc | V8/90° 4v DOHC | N/A | |
15 | Rondeau M379 | 004 | | | Ford | Cosworth DFV/Mader | 2993 cc | V8/90° 4v DOHC | N/A | |
16 | Rondeau M379 | 003 | | | Ford | Cosworth DFV/Mader | 2993 cc | V8/90° 4v DOHC | N/A | |
17 | Rondeau M379 | 002 | | | Ford | Cosworth DFV/Mader | 2993 cc | V8/90° 4v DOHC | N/A | |
20 | Chevron B36 | | | | BMW | M12 | 1998 cc | L4 | N/A | |
21 | Cheetah G601 | | | | Ford | Cosworth BDG/Frischknecht | 1998 cc | L4 4v DOHC | N/A | |
22 | TOJ SM01 | | | | BMW | M12 | 1998 cc | L4 | N/A | |
23 | Lola T298 | | | | ROC | Simca | 1994 cc | L4 | N/A | |
24 | Lola T298 | | | | ROC | Simca | 1994 cc | L4 | N/A | |
25 | Chevron B36 | 76-04 | | 1976 | ROC | Chrysler-Simca | 1994 cc | L4 | N/A | |
26 | Lola T298 | T297-HU91 | | | BMW | M12 | 1994 cc | L4 | N/A | |
27 | Lola T298 | | | | BMW | M12 | 1994 cc | L4 | N/A | |
28 | Osella PA8 | | | | BMW | M12/Osella | 1994 cc | L4 | N/A | |
29 | Lola T297 | T290-HU22 | | | Ford | Cosworth BDG/Richardson | 1980 cc | L4 4v DOHC | N/A | |
30 | Lola T298 | | | | ROC | Chrysler-Simca | 1950 cc | L4 | N/A | |
40 | Triumph TR8 | | | | Rover | /Janspeed | 3561 cc | V8 | Turbo | |
41 | Porsche 935 | 000 00011 | Kremer | 1980 | Porsche | | 2995 cc | F6 2v SOHC | Turbo | Porsche 9300/60 |
42 | Porsche 935 | 930 670 0163 | Kremer | 1976 | Porsche | 930/78-1; no:393-0079 | 2995 cc | F6 2v SOHC | Turbo | |
43 | Porsche 935 | 000 00013 | Kremer | 1980 | Porsche | | 2995 cc | F6 2v SOHC | Turbo | Porsche 930/60 |
44 | Porsche 935 | 930 890 0022 | Kremer | 1978 | Porsche | | 2995 cc | F6 2v SOHC | Turbo | |
45 | Porsche 935 | 000 00022 | Porsche | 1980 | Porsche | 930/80 | 3160 cc | F6 2v SOHC | Turbo | Porsche 930/60 |
46 | Porsche 935 | 930 890 0015 | | 1978 | Porsche | | 2857 cc | F6 2v SOHC | Single-Turbo | |
49 | Porsche 935 | 930 890 0012 | | 1978 | Porsche | | 2992 cc | F6 2v SOHC | Twin-Turbo | |
51 | Lancia Beta Montecarlo Turbo | 1007 | Dallara | | Lancia | | 1425 cc | L4 4v DOHC | KKK | |
52 | Lancia Beta Montecarlo Turbo | 1005 | Dallara | | Lancia | | 1425 cc | L4 4v DOHC | KKK | |
53 | Lancia Beta Montecarlo Turbo | 1006 | Dallara | | Lancia | | 1425 cc | L4 4v DOHC | KKK | |
68 | Porsche 935 | 009 00016 | | | Porsche | 930/72 | 2992 cc | F6 2v SOHC | Turbo | |
69 | Porsche 935 | 930 770 0911 (009 0005) | Kremer | 1977 | Porsche | | 2992 cc | F6 2v SOHC | Turbo | |
70 | Porsche 935 | 000 00023 | Kremer | 1980 | Porsche | 930/72 | 3164 cc | F6 2v SOHC | Turbo | Porsche 930/60 |
71 | Porsche 935 | 009 00030 | | 1979 | Porsche | | 2994 cc | F6 2v SOHC | Turbo | |
72 | Porsche 935 | 930 890 0024 | | | Porsche | | 2994 cc | F6 2v SOHC | Turbo | |
73 | Porsche 935 | 009 00043 | Kremer | 1980 | Porsche | | 2996 cc | F6 2v SOHC | Turbo | |
74 | Ferrari 512 BB | 30559 | | | Ferrari | | 4942 cc | F12 | N/A | |
75 | Ferrari 512 BB | 26685 | | | Ferrari | | 4942 cc | F12 | N/A | |
76 | Ferrari 512 BB | 32129 | | | Ferrari | | 4942 cc | F12 | N/A | |
77 | Ferrari 512 BB | 31589 | | | Ferrari | | 4942 cc | F12 | N/A | |
78 | Ferrari 512 BB | 27577 | | | Ferrari | | 4942 cc | F12 | N/A | |
79 | Ferrari 512 BB | 28601 | | | Ferrari | | 4942 cc | F12 | N/A | |
80 | Porsche 934 | 930 670 0161 | | 1976 | Porsche | | 2992 cc | F6 2v SOHC | Turbo | |
81 | Dome Celica Turbo | | | | Toyota | | 2090 cc | L4 4v | Turbo | |
82 | BMW March M1 | 002a | March | | BMW | M88 | 3498 cc | L6 4v | N/A | |
83 | BMW M1 | | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
84 | BMW M1 | | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
85 | Porsche 935 | 009 00015 | Kremer | 1979 | Porsche | | 2999 cc | F6 2v SOHC | Turbo | |
86 | Mazda RX-7 | | Holman & Moody | | Mazda | 12A | 2292 cc | 2R | Rotary | |
87 | Chevrolet Camaro | | Descon | | Chevrolet | | 7032 cc | V8 | N/A | |
88 | Chevrolet Corvette | | Descon | | Chevrolet | | 7032 cc | V8 | N/A | |
89 | Porsche 935 | 930 770 0904 | | 1977 | Porsche | | 2989 cc | F6 2v SOHC | Turbo | |
90 | Porsche 934 | 930 670 0157 | | 1976 | Porsche | | 2992 cc | F6 2v SOHC | Turbo | |
91 | Porsche 934 | 930 670 0177 | | 1976 | Porsche | | 2992 cc | F6 2v SOHC | Turbo | |
93 | Porsche 911 | | | | Porsche | | | F6 2v SOHC | N/A | |
94 | Porsche 934 | 930 670 0156 | | 1976 | Porsche | | 3299 cc | F6 2v SOHC | Turbo | |
95 | BMW M1 | WBS59910004301100 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
96 | BMW M1 | | | | BMW | M88 | 3479 cc | L6 4v DOHC | N/A | |
Entered cars that did not arrive:
No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
14 | Gipfast D.P.L.M. | DP/801/H | | | Aston Martin | | 5340 cc | V8 | N/A | |
18 | Sambo Turbo | | | | Saab | | 2800 cc | | Turbo | |
54 | De Tomaso Pantera | 001 | Sala | | Ford | | 5700 cc | V8 2v OHV | N/A | |
| Lambretta LW80 | | | | ROC | | | | | |
| Lambretta LW80 | | | | ROC | | | | | |
| Chevron B36 | | | | ROC | Chrysler-Simca | 2000 cc | L4 | N/A | |
| Lotus Esprit | | | | Ford | Cosworth BDG | 1973 cc | L4 4v DOHC | N/A | |
| Porsche 934 | 930 670 0178 | | 1976 | Porsche | | | F6 2v SOHC | Turbo | |
| Porsche 935 | | | | Porsche | | | F6 2v SOHC | Turbo | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.