(Car Information)
No. | Car | Chassis | Builder | Engine | Type | Size | Cyl. | Turbo | Gearbox |
1 | Audi R8 | 601 | Dallara | Audi | | 3596 cc | V8/90° 4v DOHC | 2xGarrett | Audi/Ricardo -6 |
2 | Audi R8 | 602 | Dallara | Audi | | 3596 cc | V8/90° 4v DOHC | 2xGarrett | Audi/Ricardo -6 |
3 | Audi R8 | 603 | Dallara | Audi | | 3596 cc | V8/90° 4v DOHC | 2xGarrett | Audi/Ricardo -6 |
4 | Riley & Scott Mk III C | 01-004 | | Elan | | 5980 cc | V8/90° 2v OHV | N/A | Xtrac 338 -6 |
5 | Audi R8 | 501 | Dallara | Audi | | 3596 cc | V8/90° 4v DOHC | 2xGarrett | Audi/Ricardo -6 |
6 | Cadillac Northstar LMP 02 | LMP-02-002 | DPS | Cadillac | GM Racing Northstar | 3989 cc | V8/90° 4v DOHC | 2xGarrett | Xtrac -6 |
7 | Cadillac Northstar LMP 02 | LMP-02-003 | DPS | Cadillac | GM Racing Northstar | 3989 cc | V8/90° 4v DOHC | 2xGarrett | Xtrac -6 |
8 | Bentley EXP Speed 8 | 002/6 | RTN | Bentley | | 3995 cc | V8/90° 4v DOHC | Twin-Turbo | Xtrac/Bentley -6 |
9 | Dome S101 | 01 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
10 | Lola B98/10 | HU08 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | |
11 | Panoz LMP 01 | 005 | Reynard | Elan | Power Products 6L8 | 5983 cc | V8/90° 2v OHV | N/A | Xtrac/Panoz -6 |
12 | Panoz LMP 01 | 07 | Reynard | Elan | Power Products 6L8 | 5983 cc | V8/90° 2v OHV | N/A | Xtrac/Panoz -6 |
13 | Courage C60 | N°5 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
14 | Dallara SP1 | DO 006 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
15 | Dallara SP1 | DO 004 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
16 | Dome S101 | 03 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
17 | Courage C60 | N°4 | | Peugeot | Sodemo A32 | 3199 cc | V6/60° 4v DOHC | Twin-Turbo | Xtrac -6 |
18 | Courage C60 | N°3 | | Peugeot | Sodemo A32 | 3199 cc | V6/60° 4v DOHC | Twin-Turbo | Xtrac -6 |
19 | Panoz LMP07 | 03 | Elan | Mugen | Honda | 3997 cc | V8 4v | N/A | Xtrac/Panoz -6 |
21 | Ascari KZR-1 | 002 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Hewland/Ascari -6 |
22 | Panoz LMP-1 Roadster S | 03 | Reynard | Elan | Power Products 6L8 | 5983 cc | V8/90° 2v OHV | N/A | |
24 | WR LMP-02 | 2001-01 | | Mazda | | 2616 cc | 4R | Rotary | |
25 | WR LM 2001 | 2001-02 | | Peugeot | | 1999 cc | L4 4v DOHC | Turbo | Hewland DGB -6 |
26 | MG EX257 | 002 | Lola | MG | XP-20/AER | 1995 cc | L4 4v DOHC | 1xGarrett | Xtrac -6 |
27 | MG EX257 | 003 | Lola | MG | XP-20/AER | 1995 cc | L4 4v DOHC | 1xGarrett | Xtrac -6 |
28 | Reynard 2KQ | 009 | | VW | Lehmann HPT/ROC | 1998 cc | L4 4v DOHC | 1xKKK | Gemini-Reynard -6 |
29 | Reynard 2KQ | 008 | | VW | Lehmann HPT/ROC | 1998 cc | L4 4v DOHC | 1xKKK | Gemini-Reynard -6 |
30 | MG EX257 | 004 | Lola | MG | XP-20/AER | 1995 cc | L4 4v DOHC | 1xGarrett | Xtrac -6 |
50 | Chrysler Viper | C42 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
51 | Chrysler Viper | C40 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
52 | Chrysler Viper | C41 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
53 | Chrysler Viper | C39 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
58 | Ferrari 550 Maranello | ZFFZR49B000113136 (03) | Prodrive | Ferrari | | 5983 cc | V12/65° 4v DOHC | N/A | Xtrac/Prodrive -6 |
63 | Chevrolet Corvette C5-R | 003 | Pratt & Miller | Chevrolet | LS1 | 6991 cc | V8/90° 2v OHV | N/A | Hewland -6 |
64 | Chevrolet Corvette C5-R | 004 | Pratt & Miller | Chevrolet | LS1 | 6991 cc | V8/90° 2v OHV | N/A | Hewland -6 |
66 | Saleen S7-R | 002R (1S9AD11E01B551002) | Mallock | Ford | | 6886 cc | V8/90° 2v OHV | N/A | Saleen -6 |
67 | Saleen S7-R | 014R (1S9AD11E81B551014) | Mallock | Ford | | 6886 cc | V8/90° 2v OHV | N/A | Saleen -6 |
68 | Saleen S7-R | 010R (1S9AD11E81B551010) | Mallock | Ford | | 6886 cc | V8/90° 2v OHV | N/A | Saleen -6 |
70 | Ferrari 360 Modena | ZFFYR51B000119081 (008M) | Michelotto | Ferrari | | 3586 cc | V8/90° 5v DOHC | N/A | Ferrari -6 |
71 | Ferrari 360 Modena | ZFFYR51B000119349 (003M) | Michelotto | Ferrari | | 3586 cc | V8/90° 5v DOHC | N/A | Ferrari -6 |
72 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692085 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
73 | Morgan Aero 8 | SA9AERO8G0004100 | | BMW | /Mader | 3999 cc | V8 4v | N/A | |
74 | Ferrari 360 Modena | ZFFYR51B000123037 (009M) | Michelotto | Ferrari | | 3586 cc | V8/90° 5v DOHC | N/A | Ferrari -6 |
75 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692065 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
77 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692068 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
78 | Porsche 996 GT3-RS | WP0ZZZ99Z1S692082 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
80 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692071 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
81 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692109 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
82 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692067 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
85 | Spyker C8 Double 12R | L9C8OTRLE2363009 | | BMW | /Mader | 3999 cc | V8 4v | N/A | Porsche -6 |
Entered cars that did not arrive:
No. | Car | Chassis | Builder | Engine | Type | Size | Cyl. | Turbo | Gearbox |
20 | Panoz LMP07 | 02 | Elan | Mugen | Honda | 3997 cc | V8 4v | N/A | Xtrac/Panoz -6 |
57 | Ferrari 550 Maranello | ZFFZR49B000107633 (02) | Italtechnica | Ferrari | /Caldwell | 5700 cc | V12/65° 4v DOHC | N/A | |
59 | Ferrari 550 Maranello | | Prodrive | Ferrari | | 5983 cc | V12/65° 4v DOHC | N/A | Xtrac/Prodrive -6 |
76 | Porsche 996 GT3-RS | WP0ZZZ99Z2S692066 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
79 | Porsche 996 GT3-R | WP0ZZZ99ZYS692098 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
83 | Porsche 996 GT3-RS | WP0ZZZ99Z1S692079 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
| Courage C60 | | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | |
| Norma M2000 | 03 | | Ford | /Kinetic | 6000 cc | V8 | N/A | |
| YGK YR40 | | | | | 4000 cc | | Turbo | |
| Panoz LMP 01 | | Reynard | Elan | Power Products 6L8 | 5983 cc | V8/90° 2v OHV | N/A | |
| Norma M2000 | 02 | | Ford | /Kinetic | 6000 cc | V8 | N/A | |
| Reynard 02S | | | | | 4000 cc | | N/A | |
| Reynard 02S | | | VW | | 1998 cc | L4 | 1xKKK | |
| Ascari KZR-1 | 001 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Hewland/Ascari -6 |
| Lotus Elise GT1 | 115-05 | Hydro | | | 6000 cc | | N/A | |
| Spyker C8 Double 12R | | | BMW | /Mader | 3999 cc | V8 4v | N/A | Porsche -6 |
| YGK YR40 | 02S-01 | | | | 4000 cc | | Turbo | |
| Lotus Elise GT1 | | Hydro | | | 6000 cc | | N/A | |
| Audi R8 | 403 | Dallara | Audi | | 3596 cc | V8/90° 4v DOHC | 2xGarrett | Audi/Ricardo -6 |
| Dome S101 | 01 | | Judd | GV4 | 3994 cc | V10/72° 4v DOHC | N/A | Xtrac -6 |
| Lindsay P1 | | | | | 3500 cc | | N/A | |
| Chrysler Viper | C25 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
| Porsche 996 GT3-R | | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
| Debora LMP200 | 834-01 | | BMW | | 3200 cc | | N/A | |
| Chrysler Viper | C9 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
| WR LMP | | | Peugeot | | 1999 cc | L4 4v DOHC | Turbo | |
| Porsche 996 GT3-RS | WP0ZZZ99Z1S692070 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
| Porsche 996 GT3-RS | | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
| Porsche 996 GT3-R | WP0ZZZ99ZYS692078 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
| Porsche 996 GT3-RS | WP0ZZZ99Z1S692083 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | Porsche -6 |
| Porsche 996 GT3-R | WP0ZZZ99ZYS692074 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
| Chrysler Viper | C33 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
| Chrysler Viper | C32 | | Chrysler | 356-T6 | 7986 cc | V10/90° 2v OHV | N/A | Tremec -6 |
| Marcos Mantara LM600 | 0006 | | Chevrolet | | 6900 cc | V8 | N/A | |
| Ferrari 360 Modena | ZFFYR51B000115767 | MSB | Ferrari | | 3598 cc | V8/90° 5v DOHC | N/A | Ferrari -6 |
| Ferrari 550 Maranello | ZFFZR49B000106404 | Italtechnica | Ferrari | | 5400 cc | V12/65° 4v DOHC | N/A | |
| Lola B2K/40 | | Multimatic | Nissan | | 3000 cc | V6 | N/A | |
| Saleen S7-R | | Mallock | Ford | | 6886 cc | V8/90° 2v OHV | N/A | Saleen -6 |
| Lola B2K/40 | HU04 | Multimatic | Nissan | | 3000 cc | V6 | N/A | |
| WR LMP | | | Peugeot | | 3199 cc | V6 | Turbo | |
| Pilbeam MP84 | | | Nissan | | 3000 cc | V6 4v DOHC | N/A | |
| Porsche 996 GT3-R | WP0ZZZ99ZYS692079 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
| Callaway C12-R | 1G1YY22G3W5121935 | | Chevrolet | LS1 | 6980 cc | V8/90° 2v OHV | N/A | TTC -6 |
| Mosler MT900 | 002 | | Chevrolet | Corvette LS1 | 5665 cc | V8/90° OHV | N/A | |
| Saleen S7-R | 015R (1S9AD11P71B551015) | Mallock | Ford | | 6886 cc | V8/90° 2v OHV | N/A | Saleen -6 |
| Porsche 996 GT3-R | WP0ZZZ99ZYS692089 | | Porsche | | 3598 cc | F6 4v DOHC | N/A | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.