(Car Information)
No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
1 | Rebellion R13 | 02 | Oreca | 2018 | Gibson | GL458 | 4496 cc | V8/90 4v DOHC | N/A | Xtrac 1159C -6 |
3 | Rebellion R13 | 01 | Oreca | 2018 | Gibson | GL458 | 4496 cc | V8/90 4v DOHC | N/A | Xtrac 1159C -6 |
4 | Enso CLM P1/01 | 001 | Lotus | 2014 | Gibson | GL458 | 4496 cc | V8/90 4v DOHC | N/A | Xtrac -7 |
7 | Toyota TS050 Hybrid | 19-10 | | 2019 | Toyota | Hybrid ERS 8MJ | 2400 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | Xtrac -6 |
8 | Toyota TS050 Hybrid | 19-11 | | | Toyota | Hybrid ERS 8MJ | 2400 cc | V6/90° 4v DOHC | 2xGarrett Hybrid | Xtrac -6 |
10 | BR Engineering BR1 | 005 | Dallara | 2018 | Gibson | GL458 | 4500 cc | V8/90 4v DOHC | N/A | Xtrac -6 |
11 | BR Engineering BR1 | 002 | Dallara | 2018 | AER | P60B | | V6/90 4v DOHC | 2xGarrett | Xtrac -6 |
17 | BR Engineering BR1 | 003 | Dallara | 2018 | AER | P60B | | V6/90 4v DOHC | 2xGarrett | Xtrac -6 |
20 | Oreca 07 | 39 | | | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
22 | Ligier JS P217 | OR05-21 | Onroak | 2018 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
23 | Ligier JS P217 | OR05-12 | Onroak | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
25 | Oreca 07 | 45 | | 2019 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
26 | Aurus 01 | 26 | Oreca | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
28 | Oreca 07 | 41 | | 2018 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
29 | Dallara P217 | 005 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | |
30 | Oreca 07 | 14 | | 2016 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
31 | Oreca 07 | 03 | | 2016 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | |
32 | Ligier JS P217 | OR05-08 | Onroak | 2016 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
34 | Ligier JS P217 | OR05-16 | Onroak | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
36 | Alpine A470 | 08 | Oreca | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
37 | Oreca 07 | 17 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
38 | Oreca 07 | 25 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
39 | Oreca 07 | 05 | | 2016 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
43 | Oreca 07 | 20 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
47 | Dallara P217 | 004 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
48 | Oreca 07 | 27 | | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Xtrac 1159C -6 |
49 | Ligier JS P217 | OR05-15 | Onroak | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
50 | Ligier JS P217 | OR05-18 | Onroak | 2017 | Gibson | GK428/Gibson Technology | 4200 cc | V8/90° 4v DOHC | N/A | Hewland TLS200 -6 |
51 | Ferrari 488 | 3826 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
54 | Ferrari 488 | 3814 | | 2017 | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
56 | Porsche 991 RSR | WP0ZZZ99ZJS199913b | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
57 | Ferrari 488 | 3828 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
60 | Ferrari 488 | 3830b | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
61 | Ferrari 488 | 3822 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xIHI | Ferrari/Xtrac -6 |
62 | Ferrari 488 | 3838 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xIHI | Ferrari/Xtrac -6 |
63 | Chevrolet Corvette C7.R | C7RGT-007 | Pratt & Miller | | Chevrolet | LS5.5-R | 5493 cc | V8/90° 2v OHV | N/A | Xtrac 529 -6 |
64 | Chevrolet Corvette C7.R | C7RGT-006 | Pratt & Miller | | Chevrolet | LS5.5-R | 5493 cc | V8/90° 2v OHV | N/A | Xtrac 529 -6 |
66 | Ford GT LM GTE | FP-GT08 | | | Ford | Ecoboost | 3496 cc | V6/90° 4v DOHC | 2xHoneywell | Ricardo -6 |
67 | Ford GT LM GTE | FP-GT05 | | | Ford | Ecoboost | 3496 cc | V6/90° 4v DOHC | 2xHoneywell | Ricardo -6 |
68 | Ford GT LM GTE | FP-GT07 | | | Ford | Ecoboost | 3496 cc | V6/90° 4v DOHC | 2xHoneywell | Ricardo -6 |
69 | Ford GT LM GTE | FP-GT02 | | | Ford | Ecoboost | 3496 cc | V6/90° 4v DOHC | 2xHoneywell | Ricardo -6 |
70 | Ferrari 488 | 3818 | | 2017 | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xIHI | Ferrari/Xtrac -6 |
71 | Ferrari 488 | 3824 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
77 | Porsche 991 RSR | WP0ZZZ99ZJS199916 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
78 | Porsche 991 RSR | WP0ZZZ99ZJS199919 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
81 | BMW M8 | 1805-011 | | 2018 | BMW | P63/1 | 3981 cc | V8/90° 4v DOHC | 2xGarrett | Xtrac -6 |
82 | BMW M8 | 1808-014 | | 2018 | BMW | P63/1 | 3981 cc | V8/90° 4v DOHC | 2xGarrett | Xtrac -6 |
83 | Ferrari 488 | 3832 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
84 | Ferrari 488 | GT3 4404 | | 2017 | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
85 | Ford GT LM GTE | FP-GT04 | | 2016 | Ford | Ecoboost | 3496 cc | V6/90° 4v DOHC | 2xHoneywell | Ricardo -6 |
86 | Porsche 991 RSR | WP0ZZZ99ZJS199912 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
88 | Porsche 991 RSR | WP0ZZZ99ZJS199915a | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
89 | Ferrari 488 | 3840 | | | Ferrari | F412 | 3996 cc | V8/90° 4v DOHC | 2xGarrett | Ferrari/Xtrac -6 |
90 | Aston Martin V8 Vantage | GTE-001 | | 2008 | Aston Martin | | 4475 cc | V8/90° 4v DOHC | N/A | Xtrac -6 |
91 | Porsche 991 RSR | WP0ZZZ99ZJS199903 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
92 | Porsche 991 RSR | WP0ZZZ99ZJS199906 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
93 | Porsche 991 RSR | WP0ZZZ99ZHS199901 | | 2016 | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
94 | Porsche 991 RSR | WP0ZZZ99ZJS199902 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
95 | Aston Martin Vantage AMR | 15A-002-2 | | 2018 | Aston Martin | Mercedes-AMG/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
97 | Aston Martin Vantage AMR | 15A-003-1 | | 2018 | Aston Martin | Mercedes-AMG/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
98 | Aston Martin V8 Vantage | GTE-003 | | 2008 | Aston Martin | | 4475 cc | V8/90° 4v DOHC | N/A | Xtrac -6 |
99 | Porsche 991 RSR | WP0ZZZ99ZJS199911 | | | Porsche | M97/80 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.