Event: 88º Edition des 24 Heures du MansDate: 20.9.2020
Track: Circuit de la Sarthe, Le Mans (France), 13.626 kmsOrganiser: Automobile Club de l'Ouest

Le Mans 24 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Rebellion R1303Oreca2018GibsonGL4584496 cc V8/90 4v DOHC N/AXtrac 1159C -6
3Rebellion R1302Oreca2018GibsonGL4584496 cc V8/90 4v DOHC N/AXtrac 1159C -6
4Enso CLM P1/01001Lotus2014GibsonGL4584496 cc V8/90 4v DOHC N/AXtrac -7
7Toyota TS050 Hybrid19-10ToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
8Toyota TS050 Hybrid19-12ToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
11Ligier JS P217OR05-12OnroakGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AHewland TLS200 -6
16Aurus 0154Oreca2019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
17Oreca 0720GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Oreca 0747GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
22Oreca 0744GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 0763GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Oreca 0745GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26Aurus 0160OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
27Oreca 0710GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 0751GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28TOreca 0727GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
29Oreca 0761GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 07572020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07312017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 0702GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Oreca 07392019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
34Ligier JS P21711OnroakGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
35Ligier JS P217OR05-05Onroak2019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
36Alpine A47008GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
37Oreca 0725GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Oreca 0750GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
39Oreca 07052016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
42Oreca 07432019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
47Dallara P217023GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
50Oreca 07622020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 4883832FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
52Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
54Ferrari 4883814FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
55Ferrari 4883812FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSR...9913PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
57Porsche 991 RSR...9922PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
60Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
61Ferrari 4883822FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
62Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
63Ferrari 4883838FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
66Ferrari 488GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
70Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
71Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
72Ferrari 488GT3 4452FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
75Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
77Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
78Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
82Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
83Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
85Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
86Porsche 991 RSR...9917PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
89Porsche 991 RSR...9907PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
90Aston Martin Vantage AMR16A-201-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
91Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
95Aston Martin Vantage AMR15A-002-3Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
97Aston Martin Vantage AMR15A-003-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
98Aston Martin Vantage AMR15A-004-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
99Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6

Entered cars that did not arrive:

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
5Ginetta G60-LT-P12018AERP60C2400 cc V6/90 4v DOHC2xGarrettXtrac -7
6Ginetta G60-LT-P12018AERP60C2400 cc V6/90 4v DOHC2xGarrettXtrac -7
12Riley Mk.30MultimaticGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
20Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Ligier JS P217OnroakGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
45Dallara P217GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
48Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
63Chevrolet Corvette C8Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
64Chevrolet Corvette C8Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
74Ferrari 488GT3 4490FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
81Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
84Oreca 07762021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
93Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
94Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
96Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6