Event: Official Test - 89º Edition des 24 Heures du MansDate: 15.8.2021
Track: Circuit de la Sarthe, Le Mans (France), 13.626 kmsOrganiser: Automobile Club de l'Ouest

Le Mans Test

Non championship race

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Oreca 0748GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
7Toyota GR010 Hybrid20-03ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 Hybrid20-02ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
17Oreca 0720GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
18Porsche 991 RSRWP0ZZZ99ZLS199915PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
20Oreca 0764GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Oreca 0779GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
22Oreca 07442019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 0730GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 0756GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Aurus 0145OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26Aurus 0163OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 07742021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
29Oreca 0736GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 07572020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07732021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 0702GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Aston Martin Vantage AMR16A-202-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
34Oreca 0759GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Alpine A48004 (01)OrecaGibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac -6
38Oreca 07502019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
39Oreca 07052016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07722021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
44Oreca 07382018GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
46Porsche 991 RSRWP0ZZZ99ZLS199914PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
47Ferrari 488F142M GTE 3836FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
48Oreca 07752021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
49Oreca 0739GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 488F142M GTE 3856FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
52Ferrari 488F142M GTE 3854FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
54Ferrari 488F142M GTE 3866FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
55Ferrari 488F142M GTE 3812FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSRWP0ZZZ99ZLS199918PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
57Ferrari 488F142M GTE 3864FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Ferrari 488F142M GTE 3850FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
63Chevrolet Corvette C8004Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
64Chevrolet Corvette C8005Pratt & Miller2021ChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
65Oreca 07312017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
66Ferrari 488F142M GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
69Porsche 991 RSRWP0ZZZ99ZLS199921PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
70Oreca 0782GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
71Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
72Porsche 991 RSRWP0ZZZ99ZLS199917PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
74Ligier JS P217OR05-17Onroak2019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
77Porsche 991 RSRWP0ZZZ99ZLS199920PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
79Porsche 991 RSRWP0ZZZ99ZLS199916PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
80Ferrari 488F142M GTE 3858FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
82Oreca 0754GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
83Ferrari 488F142M GTE 3822FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
84Oreca 07762021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
85Ferrari 488F142M GTE 3852FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
86Porsche 991 RSRWP0ZZZ99ZLS199913PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRWP0ZZZ99ZLS199919PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
91Porsche 991 RSRWP0ZZZ99ZLS199903PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
95Aston Martin Vantage AMR16A-014-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
98Aston Martin Vantage AMR15A-004-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
99Porsche 991 RSRWP0ZZZ99ZLS199911PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
388Ferrari 488F142M GTE 3868FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
708Glickenhaus 007 LMHSCG 008Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
709Glickenhaus 007 LMHSCG 009Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
777Aston Martin Vantage AMR16A-016-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6