Event: Official Test - 90º Edition des 24 Heures du MansDate: 5.6.2022
Track: Circuit de la Sarthe, Le Mans (France), 13.626 kmsOrganiser: Automobile Club de l'Ouest

Le Mans Test

Non championship race

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Oreca 07622020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
3Oreca 07052016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
5Oreca 07852021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
7Toyota GR010 Hybrid20-04ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 Hybrid20-05ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
9Oreca 07862021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
10Oreca 07542019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
13Oreca 07602020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Ferrari 488F142M GTE 3856FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
22Oreca 07442019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 07872021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 07892021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
27Ligier JS P217OR05-12Onroak2017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
28Oreca 07742021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 07572020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07722021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 07782021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Aston Martin Vantage AMR16A-202-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
34Oreca 07592020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07562020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Alpine A48004 (01)OrecaGibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac -6
37Oreca 071002022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Oreca 07502019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
39Oreca 07762021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07732021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
43Oreca 07102017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
44Oreca 07382018GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
45Oreca 071112017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
46Porsche 991 RSRWP0ZZZ99ZNS199911PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
47Oreca 07452019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
48Oreca 07752021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 4883876FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
52Ferrari 4883874FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
54Ferrari 488F142M GTE 3822FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
55Ferrari 488F142M GTE 3854FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
56Porsche 991 RSRWP0ZZZ99ZLS199914PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
57Ferrari 488F142M GTE 3864FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
59Ferrari 488F142M GTE 3836FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Ferrari 4883860FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
61Ferrari 488F142M GTE 3866FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
63Chevrolet Corvette C8005Pratt & Miller2021ChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
64Chevrolet Corvette C8004Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
65Oreca 07312017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
66Ferrari 488F142M GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
71Ferrari 4883870FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
74Ferrari 4883878FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
75Ferrari 4883872FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
77Porsche 991 RSRWP0ZZZ99ZLS199919PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
79Porsche 991 RSRWP0ZZZ99ZLS199916PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
80Ferrari 4883862FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
83Oreca 07952022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
85Ferrari 488F142M GTE 3858FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
86Porsche 991 RSRWP0ZZZ99ZLS199913PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRWP0ZZZ99ZLS199911PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
91Porsche 991 RSRWP0ZZZ99ZLS199903PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRWP0ZZZ99ZKS199904PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
93Porsche 991 RSRWP0ZZZ99ZLS199920PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
98Aston Martin Vantage AMR15A-004-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
99Porsche 991 RSRWP0ZZZ99ZLS199915PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
708Glickenhaus 007 LMHSCG 008Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
709Glickenhaus 007 LMHSCG 009Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
777Aston Martin Vantage AMR16A-016-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6