Event: 91º Edition des 24 Heures du MansDate: 11.6.2023
Track: Circuit de la Sarthe, Le Mans (France), 13.626 kmsOrganiser: Automobile Club de l'Ouest

Le Mans 24 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
2Cadillac V-Series.RP222 006Dallara2023CadillacLMC55R5500 cc V8/90° 4v DOHCHybridXtrac P1359 -7
3Cadillac V-Series.RP222 007Dallara2023CadillacLMC55R5500 cc V8/90° 4v DOHCHybridXtrac P1359 -7
4Vanwall Vandervell 680LMH-101GibsonGL4584500 cc V8/90° 4v DOHC N/AXtrac 1159C -6
5Porsche 963110Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
6Porsche 963111Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
7Toyota GR010 Hybrid22-07ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
8Toyota GR010 Hybrid22-06ToyotaH89093500 cc V6/90° 4v DOHC2xGarrett HybridXtrac -7
9Oreca 07862021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
10Oreca 07542019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
13Oreca 07942022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
13TOreca 071132023GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
14Oreca 07892021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
16Porsche 991 RSRWP0ZZZ99ZKS199905PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
21Ferrari 4883866FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
22Oreca 07442019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
23Oreca 071062022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Chevrolet Camaro002Chevrolet5866 cc V8/90° 2v OHV N/AXtrac -5
25Aston Martin Vantage AMR16A-014-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
28Oreca 07742021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 07572020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07782021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 071042022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
33Chevrolet Corvette C8006Pratt & MillerChevroletLT6.R5463 cc V8/90° 4v DOHC N/AXtrac P529 -6
34Oreca 071122023GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
35Oreca 07992022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Oreca 07622020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
37Oreca 07432019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Porsche 963109Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
39Oreca 07762021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
41Oreca 07732021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
43Oreca 07052016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
45Oreca 071012022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
47Oreca 07982022GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
48Oreca 07752021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
50Ferrari 499P12 12PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
51Ferrari 499P12 10PDallara2023FerrariTipo F1632992 cc V6/120° 4v DOHC2xGarrett HybridXtrac -7
54Ferrari 4883876FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
55Aston Martin Vantage AMR15A-005-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
56Porsche 991 RSRWP0ZZZ99ZNS199911PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
57Ferrari 4883864FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Porsche 991 RSRWP0ZZZ99ZNS199912PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
63Oreca 07902021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
65Oreca 07312017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
66Ferrari 488GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
72Aston Martin Vantage AMR16A-204-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
74Ferrari 4884256FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
75Porsche 963122Multimatic2023Porsche9RD4593 cc V8/90° 4v DOHCTwin-Turbo HybridXtrac P1359 -7
77Porsche 991 RSRWP0ZZZ99ZLS199919PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
80Oreca 07832021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
83Ferrari 4883884FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
85Porsche 991 RSRWP0ZZZ99ZLS199916PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
86Porsche 991 RSRWP0ZZZ99ZLS199913PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
88Porsche 991 RSRWP0ZZZ99ZLS199911PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
93Peugeot 9X82022 072022PeugeotF163 Hybrid42600 cc V6/90°2xGarrett Hybrid-7
94Peugeot 9X82023 082023PeugeotF163 Hybrid42600 cc V6/90°2xGarrett Hybrid-7
98Aston Martin Vantage AMR15A-004-2Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
100Ferrari 4883882FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
311Cadillac V-Series.RP222 009Dallara2023CadillacLMC55R5500 cc V8/90° 4v DOHCHybridXtrac P1359 -7
708Glickenhaus 007 LMHSCG 008Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
709Glickenhaus 007 LMHSCG 009Podium Engineering2021PipoP213500 cc V8/90° 4v DOHC2xGarrettXtrac -7
777Aston Martin Vantage AMR16A-016-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
777TAston Martin Vantage AMR15A-205-1Aston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
911Porsche 991 RSRWP0ZZZ99ZLS199920PorscheM97/804194 cc F6 4v DOHC N/APorsche -6
923Oreca 07912021GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6

Entered cars that did not arrive:

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
15Oreca 07103GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
27Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
44Oreca 07382018GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
46Porsche 991 RSRPorscheM97/804194 cc F6 4v DOHC N/APorsche -6
52Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
59Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
81Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
82Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
95Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
555Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6