(Car Information)
| No. | Car | Chassis | Engine | Size | Cyl. | Turbo |
| 47 | Porsche 911 Carrera | 911 350 1121? | Porsche | | F6 2v SOHC | N/A |
| Alpine | | Renault | | | |
| Alpine A110 | | | | | |
| Alpine A110 | | | | | |
| Ford Capri | | Ford | | | |
| Alpine A110 | | | | | |
| Ford Capri | | Ford | | | |
| BMW 2002 | | BMW | | | |
| BMW 3.0 CSL | | BMW | | | |
| Porsche | | Porsche | | | |
| Alpine A110 | | | | | |
| Renault 12 | | Renault | | | |
| Alpine A110 | | | | | |
| VW Golf | | VW | | | |
| Alpine A110 | | | | | |
| Opel Kadett | | Opel | | | |
| Alfa Romeo | | Alfa Romeo | | | |
| VW Golf | | VW | | | |
| Simca 1000 | | Simca | | L4 | N/A |
| Porsche | | Porsche | | | |
| Porsche 911 | | Porsche | | F6 2v SOHC | |
| BMW 530i | | BMW | | | |
| Ford Capri | | Ford | | | |
| Porsche | | Porsche | | | |
| Porsche Carrera | | Porsche | | | |
| Porsche 911 Carrera | 911 360 0643 | Porsche | 2994 cc | F6 2v SOHC | N/A |
| Porsche | | Porsche | | | |
| Porsche 930 | | Porsche | | F6 2v SOHC | Turbo |
| Toyota | | Toyota | 2000 cc | | N/A |
| Alpine | | Renault | | | |
| BMW 323 | | BMW | | | |
| Porsche 930 | | Porsche | | F6 2v SOHC | Turbo |
| Triumph Dolomite | | Triumph | | | |
| Ford Escort | | Ford | | | |
| Alpine A110 | | | | | |
| Alpine A110 | | | | | |
| BMW 530i | | BMW | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.