Event: Date: 13.9.2020
Track: Circuit de Nevers Magny-Cours (France), 4.412 kmsOrganiser: unknown

GT World Challenge Europe Magny-Cours

(Car Information)

No.CarChassisBuilderEngineTypeSizeCyl.TurboGearbox
2Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
4Mercedes-AMG GT3AMG GT3 190 ?? 243Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
6Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
14Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
15Lexus RC FLexus2UR-GSE5400 cc V8/90° 4v DOHC N/A-6
18Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
20Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
25Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
26Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
31Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
32Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
33Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
52Ferrari 488MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
55Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
66Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
88Mercedes-AMG GT3AMG GT3 190 20 280Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
89Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
90Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
92Ferrari 488MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
93Ferrari 488MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
107Bentley Continental GT3Bentley4.0 TFSI3993 cc V8/90° 4v DOHC Twin-TurboXtrac -6
108Bentley Continental GT3BGT3 02/017Bentley4.0 TFSI3993 cc V8/90° 4v DOHC Twin-TurboXtrac -6
108TBentley Continental GT3BGT3 02/012Bentley4.0 TFSI3993 cc V8/90° 4v DOHC Twin-TurboXtrac -6
163Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6