Event: Second Annual Orange Empire National Sports Car RacesDate: 7.11.1954
Track: March Air Force Base (United States), 5.633 kmsOrganiser: unknown

Preliminary March [MG]

(Car Information)

No.CarEngineTypeSizeCyl.Turbo
18MG TDMGXPAG1250 cc L4 2v OHV N/A
33MG TDMGXPAG1250 cc L4 2v OHV N/A
37MG TDMGXPAG1250 cc L4 2v OHV N/A
44MG TDMGXPAG1250 cc L4 2v OHV N/A
58MG TFMGXPAG1250 cc L4 2v OHV N/A
61MG TFMGXPAG1250 cc L4 2v OHV N/A
74MG TFMGXPAG1250 cc L4 2v OHV N/A
81MG TDMGXPAG1250 cc L4 2v OHV N/A
122MG TDMGXPAG1250 cc L4 2v OHV N/A
126MG TCMGXPAG1250 cc L4 2v OHV N/A
131MG TFMGXPAG1250 cc L4 2v OHV N/A
141MG TDMGXPAG1250 cc L4 2v OHV N/A
158MG TDMGXPAG1250 cc L4 2v OHV N/A
161MG TCMGXPAG1250 cc L4 2v OHV N/A
167MG TDMGXPAG1250 cc L4 2v OHV N/A
172MG TDMGXPAG1250 cc L4 2v OHV N/A
179MG TFMGXPAG1250 cc L4 2v OHV N/A
197MG TCMGXPAG1250 cc L4 2v OHV N/A
199MG TDMGXPAG TD2; no:182361250 cc L4 2v OHV N/A
210MG TDMGXPAG1250 cc L4 2v OHV N/A
211MG TDMGXPAG1250 cc L4 2v OHV N/A

Entered cars that did not arrive:

No.CarEngineTypeSizeCyl.Turbo
13MG TCMGXPAG1250 cc L4 2v OHV N/A
20MG TDMGXPAG1250 cc L4 2v OHV N/A
24MG MGXPAG1250 cc L4 2v OHV N/A
128MG TDMGXPAG1250 cc L4 2v OHV N/A
131MG TFMGXPAG1250 cc L4 2v OHV N/A