Event: Fanatec GT World Challenge Europe MisanoDate: 3.7.2022
Track: Misano World Circuit Marco Simoncelli (Italy), 4.226 kmsOrganiser: SRO

Fanatec GT World Challenge Europe Misano

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
11Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
12Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
18Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
21Ferrari 488MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
25Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
26Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
30Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
32Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
33Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
46Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
52Ferrari 4884486MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
53Ferrari 4884640MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
54Porsche 991 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
56Porsche 991 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
66Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
86Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
87Mercedes-AMG GT32022Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
88Mercedes-AMG GT32022Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
89Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
93Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
99Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
111McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
112McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
159McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
188McLaren 720SMcLarenM840T3994 cc V8/90° 4v DOHC Twin-Turbo-6
663Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6
888Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/AHör -6