(Car Information)
| No. | Car | Builder | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 4 | Porsche 718 Cayman | | Porsche | | 3966 cc | F6 4v DOHC | N/A | Porsche PDK -7 |
| 5 | Porsche 718 Cayman | | Porsche | | 3966 cc | F6 4v DOHC | N/A | Porsche PDK -7 |
| 6 | BMW M4 | | BMW | P58 | 2993 cc | L6 4v DOHC | M TwinPower Turbo | Xtrac -6 |
| 8 | Toyota GR Supra | | Toyota | | 2998 cc | L6 4v DOHC | Twin-Turbo | -7 |
| 14 | Porsche 718 Cayman | | Porsche | | 3966 cc | F6 4v DOHC | N/A | Porsche PDK -7 |
| 19 | BMW M4 | | BMW | S58 | 2993 cc | L6 4v DOHC | Twin-Turbo | ZF HP8 |
| 22 | Porsche 718 Cayman | | Porsche | | 3966 cc | F6 4v DOHC | N/A | Porsche PDK -7 |
| 24 | Porsche 992 GT3 R | | Porsche | M97/80 | 4194 cc | F6 4v DOHC | N/A | Porsche -6 |
| 30 | Duqueine D08 | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 31 | Duqueine D08 | | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 36 | Ligier JS P320 | Onroak | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 38 | BMW M4 | | BMW | P58 | 2993 cc | L6 4v DOHC | M TwinPower Turbo | Xtrac -6 |
| 54 | Ligier JS P320 | Onroak | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 66 | Ferrari 296 | Oreca | Ferrari | Tipo F163CE | 2992 cc | V6/120° 4v DOHC | GDI | -6 |
| 68 | Toyota GR Supra | | Toyota | | 2998 cc | L6 4v DOHC | Twin-Turbo | -7 |
| 72 | Aston Martin Vantage AMR | | Aston Martin | Mercedes-AMG M177/AMR | 3982 cc | V8/90° 4v DOHC | Twin-Turbo | |
| 76 | Toyota GR Supra | | Toyota | | 2998 cc | L6 4v DOHC | Twin-Turbo | -7 |
| 77 | Ligier JS P320 | Onroak | Nissan | VK56DE/Oreca | 5552 cc | V8/90° 4v DOHC | N/A | |
| 95 | BMW M4 | | BMW | P58 | 2993 cc | L6 4v DOHC | M TwinPower Turbo | Xtrac -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.