(Car Information)
| No. | Car | Registry | Engine | Size | Cyl. | Turbo |
| 2 | Alfa Romeo | | Alfa Romeo | | | s/c |
| 4 | Ford | | Ford | | | s/c |
| 5 | BMW 328 | | BMW | | | N/A |
| 6 | Bugatti | | Bugatti | | | s/c |
| 11 | BMW 328 | | BMW | | | N/A |
| 12 | Adler Trumpf | IT-70642 | | 1700 cc | L4 | N/A |
| 14 | BMW 328 | 11A-44851 | BMW | 2000 cc | L6 2v OHV | N/A |
| 18 | BMW 328 | | BMW | | | N/A |
| 21 | Adler | | | | | |
| 22 | BMW 315/1 | | BMW | | | |
| 25 | BMW 315/1 | IZ-33333 | BMW | 1500 cc | L6 | N/A |
| 27 | BMW 315/1 | | BMW | | | |
| 28 | BMW 315/1 | | BMW | | | |
| 29 | BMW 315/1 | IZ-33333 | BMW | 1500 cc | L6 | N/A |
| 30 | BMW 315/1 | | BMW | | | |
| 33 | BMW 315/1 | | BMW | | | |
| 34 | Fiat | | Fiat | | | |
| 37 | MG | | MG | | | |
| 38 | Fiat | | Fiat | | | |
| 39 | Fiat | | Fiat | | | |
| 40 | Fiat | | Fiat | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | s/c |
| | | | | | s/c |
Entered cars that did not arrive:
| No. | Car | Registry | Engine | Size | Cyl. | Turbo |
| | | | | | s/c |
| | | | | | |
| | | | | | N/A |
| | | | | | |
| | | | | | |
| | | | | | N/A |
| | | | | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.