(Car Information)
No. | Car | Chassis | Registry | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
1 | Porsche 908/02 | 017 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
1T | Porsche 908/02 | 006 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
2 | Porsche 908/02 | 015 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
3 | Porsche 908/02 | 018 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
3T | Porsche 908/02 | 010 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
4 | Porsche 908/02 | 016 | | 1969 | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
5 | Porsche 908/02 | 011 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
6 | Porsche 908/02 | 001 | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
7 | Ferrari 312 P | 0870 | | 1969 | Ferrari | 312 | 2989 cc | V12/60° 4v | N/A | |
8 | Mirage M2 | 002 | | | Ford | Cosworth DFV | 2993 cc | V8/90° 4v DOHC | N/A | |
9 | Mirage M2 | 003 | | | BRM | P101 | 2999 cc | V12 | N/A | |
16 | Alfa Romeo T33/2 | | | | Alfa Romeo | | 2462 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
17 | Deep Sanderson 302 | | | | Martin | | 3000 cc | V8 SOHC | N/A | |
18 | Porsche 907 | 028 | | | Porsche | Typ 771/1 | 2195 cc | F8 2v DOHC | N/A | |
19 | Porsche 907 | 029 | | | Porsche | Typ 771/1 | 2195 cc | F8 2v DOHC | N/A | |
22 | Lola T70 | SL73/113 | | 1967 | BRM | P101 | 3000 cc | V12 | N/A | |
25 | MG B | | | | BMC | B series | 1798 cc | L4 | N/A | |
26 | Astra RNR1 | | | 1969 | Climax | | 2000 cc | L4 | N/A | |
27 | Astra RNR1 | | | | Climax | | | | N/A | |
28 | Ferrari Dino 206 S | 006 | | | Volvo | | 2000 cc | V6 | N/A | |
29 | Chevron B8 | | | | BMW | | 1991 cc | L4 | N/A | |
30 | Ferrari Dino 206 S | 004 | | | Ferrari | | 2000 cc | V6 | N/A | |
31 | Ginetta G16 | | | | Climax | | 1998 cc | | N/A | |
34 | Abarth 2000 SP | | TO-812 | | Abarth | | 2000 cc | | N/A | |
36 | Porsche 907 | 022 | | | Porsche | Typ 901 | 1991 cc | F6 | N/A | |
38 | Porsche 907 | 030 | | | Porsche | Typ 901 | 1991 cc | F6 | N/A | |
40 | Austin-Healey Sprite | ST400 | 7080 AC | | BMC | A series | 1300 cc | L4 2v OHV | N/A | |
41 | Alpine M64 | | | | Renault | | | L4 | N/A | |
42 | NSU Spiess | | | | NSU | | 1300 cc | | N/A | |
43 | Ginetta G12 | | | | Ford | Lotus Twin-Cam | | | N/A | |
44 | Abarth 1300 SP | | | | Abarth | | 1300 cc | | N/A | |
45 | Chevron B8 | | | 1968 | Ford | Cosworth FVA | 1600 cc | L4 4v DOHC | N/A | |
46 | Nomad Mk.1 | | | | BRM | | 1498 cc | V8 | N/A | |
48 | Costin-Nathan GT | | | | Ford | Cosworth | 1300 cc | | N/A | |
50 | Lancia Fulvia HF F&M Special | 8183401238 | TO A63484 | | Lancia | | 1600 cc | V4/12° 2v DOHC | N/A | |
51 | Lancia Fulvia HF F&M Special | | | | Lancia | | 1600 cc | V4/12° 2v DOHC | N/A | |
53 | Abarth 1300 OT | | | | Abarth | Tipo 237 | 1289 cc | L4 2v DOHC | N/A | |
54 | NSU Spiess | | | | NSU | | 1300 cc | | N/A | |
55 | Lola T70 | SL76/143 | | 1969 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
56 | Ford GT40 | 1081 | | 1969 | Ford | | 4700 cc | V8/90° 2v OHV | N/A | |
60 | Lola T70 | SL76/148 | | 1969 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
61 | Porsche 917 | 004 | | | Porsche | 912 | 4500 cc | F12 2v DOHC | N/A | |
64 | Shelby Cobra | | | | Ford | 289 | 4727 cc | V8/90° 2v OHV | N/A | |
66 | Lola T70 | SL73/105 | | 1967 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
70 | Lotus 47 | 47-GT-53 | | | Ford | | 1600 cc | | N/A | |
71 | Porsche 906 | 156 | | 1967 | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
73 | Porsche 910 | 020 | | | Porsche | Typ 901/21 | 1991 cc | F6 | N/A | |
74 | Abarth 2000 S | | | | Abarth | | 1946 cc | L4 4v DOHC | N/A | |
75 | Abarth 2000 S | | | | Abarth | | 1946 cc | L4 4v DOHC | N/A | |
76 | Alfa Romeo T33/2 | | | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
77 | Porsche 910 | 017 | | 1967 | Porsche | Typ 901/21 | 1991 cc | F6 | N/A | |
78 | Porsche 910 | 028 | | | Porsche | Typ 901/21 | 1991 cc | F6 2v SOHC | N/A | |
80 | Porsche 906 | 125 | | | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
81 | Porsche 906 | 133 | | | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
84 | Alfa Romeo T33/2 | 75033-026 | | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
85 | Alfa Romeo T33/2 | | F AR54 | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
86 | Alfa Romeo T33/2 | 75033-017 | | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
88 | Chevron B8 | | | | BMW | | 1991 cc | L4 | N/A | |
90 | Chevron B6 | CH-DBE-2 | | 1967 | BMW | | 1991 cc | L4 2v SOHC | N/A | |
91 | Chevron B8 | CH-DBE-80 | | | BMW | | 1991 cc | L4 | N/A | |
94 | Porsche 910 | 005 | | | Porsche | Typ 901/21 | 1991 cc | F6 | N/A | |
96 | Chevron B8 | | | | BMW | | 1991 cc | L4 | N/A | |
100 | Porsche 911 | 118 2 0721 | WN - V 2 | 1968 | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
101 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
102 | Porsche 911 | 13497 | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
103 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
104 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
106 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
107 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
108 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
109 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
114 | Alfa Romeo Duetto | 003/202 | | | Alfa Romeo | | 1570 cc | L4 2v DOHC | N/A | |
115 | Lancia Fulvia | | 130632 - VI | | Lancia | | 1400 cc | V4/12° 2v DOHC | N/A | |
116 | Alfa Romeo Giulia Spider | | | | Alfa Romeo | | 1570 cc | L4 DOHC | N/A | |
T | Porsche 908/02 | | | | Porsche | Typ 908 | 3000 cc | F8 2v DOHC | N/A | |
Entered cars that did not arrive:
No. | Car | Chassis | Registry | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
12 | Serenissima Mk.168 | | | | ATS | | | | N/A | |
14 | Alfa Romeo T33/3 | | | | Alfa Romeo | 300 | 2998 cc | V8 4v DOHC | N/A | Alfa Romeo |
15 | Alfa Romeo T33/3 | | | | Alfa Romeo | 300 | 2998 cc | V8 4v DOHC | N/A | Alfa Romeo |
20 | Chevron B8 | CH-DBE-57 | | | Climax | FPF | 2700 cc | L4 2v DOHC | N/A | |
32 | Nomad Mk.2 | | | | BRM | P56 | 1998 cc | V8 | N/A | |
33 | Ginetta G16 | | | | BMW | | | | N/A | |
35 | Ferrari Dino 206 P | 0834 | | | Ferrari | | 2000 cc | V6 | N/A | |
37 | Alfa Romeo T33/2 | 75033-022 | | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
47 | Chevron B8 | CH-DBE-24 | | | Ford | Twin Cam/Vegantune | 1600 cc | L4 4v DOHC | N/A | |
49 | Emeron | | | | Ford | Lotus | | | N/A | |
52 | MG Midget | | | | BMC | A series | | L4 2v OHV | N/A | |
57 | Lola T70 | SL76/150 | | 1969 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
58 | Lola T70 | SL76/141 | | 1969 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
59 | Lola T70 | SL76/149 | | 1969 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
62 | Porsche 917 | 003 | | | Porsche | 912 | | F12 2v DOHC | N/A | |
63 | Porsche 917 | | | | Porsche | 912 | | F12 2v DOHC | N/A | |
65 | Lola T70 | SL73/134 | | 1968 | Chevrolet | | 5000 cc | V8/90° 2v OHV | N/A | |
72 | Porsche 906 | 143 | | 1966 | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
79 | Abarth 1300 OT | | | | Abarth | Tipo 237 | 1289 cc | L4 2v DOHC | N/A | |
82 | Porsche 906 | | | | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
83 | Chevron B8 | | | | BMW | | 1991 cc | L4 | N/A | |
87 | Chevron B8 | CH-DBE-81 | | 1969 | BMW | | 1991 cc | L4 | N/A | |
89 | Chevron B8 | CH-DBE-71 | | 1969 | BMW | | 1991 cc | L4 | N/A | |
92 | Chevron B8 | CH-DBE-84 | | 1969 | BMW | | 1991 cc | L4 | N/A | |
93 | Alfa Romeo T33/2 | | | | Alfa Romeo | | 1995 cc | V8 2v DOHC | N/A | Alfa Romeo -6 |
97 | Porsche 906 | 016 | | | Porsche | Typ 901 | 1991 cc | F6 2v SOHC | N/A | Porsche -5 |
105 | Porsche 911 | | | | Porsche | | 1991 cc | F6 2v SOHC | N/A | |
117 | Alfa Romeo Duetto | | | | Alfa Romeo | | 1570 cc | L4 2v DOHC | N/A | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.