Event: Date: 27.3.1977
Track: Nürburgring Nordschleife (Germany), 22.835 kmsOrganiser: ADAC

Nürburgring [Gr.2/4/5]

Non championship race

(Car Information)

No.CarChassisBuiltEngineTypeSizeCyl.TurboGearbox
4BMW 3201976BMWM12/7/GS1991 cc L4 4v DOHC N/A
10Ford EscortFordCosworth BDG/Grab1975 cc L4 4v DOHC N/AHewland FG400 -5
11BMW 320E21-R1-121977BMWM12/71991 cc L4 4v DOHC N/A
13BMW 320E21-R1-10BMWM12/71991 cc L4 4v DOHC N/A
14BMW 320E21-R1-06BMWM12/7/Faltz1991 cc L4 4v DOHC N/A
18BMW 320BMWM12/7/Heidegger1991 cc L4 4v DOHC N/A
21BMW 320E21-R1-7BMWM12/7/HAT1991 cc L4 4v DOHC N/A
31BMW 2002BMW1990 cc L4 2v SOHC N/A
32BMW 2002BMWL4 2v SOHC N/A
36BMW 2002BMWL4 2v SOHC N/A
52Porsche 935930 770 09051977Porsche930/72; no:0677 29042808 cc F6 2v SOHC1xKKKPorsche 930/25
54Porsche 935930 770 09071977Porsche930/72; no:677 29052808 cc F6 2v SOHC1xKKKPorsche 930/25
56Porsche 935930 770 09041977Porsche930/72; no:677 29032808 cc F6 2v SOHC1xKKKPorsche 930/25
61Porsche 934930 670 01581976PorscheF6 2v SOHC Turbo
66Porsche 935930 770 09081977Porsche930/72; no:677 29072808 cc F6 2v SOHC1xKKKPorsche 930/25
70Porsche 911 CarreraPorscheF6 2v SOHC N/A