Event: 6 Hours of NürburgringDate: 16.7.2017
Track: Nürburgring (Germany), 5.148 kmsOrganiser: unknown

Nürburgring 6 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
1Porsche 919 Hybrid17012017PorscheHybrid ERS 8MJ2000 cc V4/90° 4v DOHC1xGarrett HybridPorsche -7
2Porsche 919 Hybrid17032017PorscheHybrid ERS 8MJ2000 cc V4/90° 4v DOHC1xGarrett HybridPorsche -7
4Enso CLM P1/01001Lotus2014NissanVRX30A/Nismo3000 cc V6/60° 4v DOHC Twin-TurboXtrac -7
7Toyota TS050 Hybrid17-072017ToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
8Toyota TS050 Hybrid17-082017ToyotaHybrid ERS 8MJ2400 cc V6/90° 4v DOHC2xGarrett HybridXtrac -6
13Oreca 07272017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 07212017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Oreca 07202017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26Oreca 07262017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26TOreca 07111 (LMP2C-6)2017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 07092017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 07072017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
34Ligier JS P217OR05-08Onroak2016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AHewland TLS200 -6
35Alpine A47008Oreca2017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
36Alpine A47014Oreca2016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
37Oreca 07172017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
38Oreca 07182016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 48838162017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
54Ferrari 48838142017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
61Ferrari 48838062016FerrariTipo F4123996 cc V8/90° 4v DOHC2xIHIFerrari/Xtrac -6
66Ford GTFP-GT062016FordEcoboost3496 cc V6/90° 4v DOHC2xHoneywellRicardo -6
67Ford GTFP-GT052016FordEcoboost3496 cc V6/90° 4v DOHC2xHoneywellRicardo -6
71Ferrari 48838182017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
77Porsche 991 RSRWP0ZZZ99ZES1999042014PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
86Porsche 991 RSRWP0ZZZ99ZES1999152014PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
91Porsche 991 RSRWP0ZZZ99ZHS1999032017PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
92Porsche 991 RSRWP0ZZZ99ZHS1999042017PorscheM97/803996 cc F6 4v DOHC N/APorsche -6
95Aston Martin V8 VantageGTE-004b2013Aston Martin4475 cc V8/90° 4v DOHC N/AXtrac -6
97Aston Martin V8 VantageGTE-0052010Aston Martin4475 cc V8/90° 4v DOHC N/AXtrac -6
98Aston Martin V8 VantageGTE-0032008Aston Martin4475 cc V8/90° 4v DOHC N/AXtrac -6
Oreca 0723?2017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6