Event: FIA GT1 World Event Paul RicardDate: 4.7.2010
Track: Paul Ricard Hight Tech Test Track, Le Castellet (France), 5.842 kmsOrganiser: unknown

FIA GT3 European Championship Paul Ricard

(Car Information)

No.CarChassisBuilderEngineTypeSizeCyl.TurboGearbox
1Aston Martin DBRS9ProdriveAston MartinDB95935 cc V12/90° 4v DOHC N/A-6
2Aston Martin DBRS9ProdriveAston MartinDB95935 cc V12/90° 4v DOHC N/A-6
3Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
4Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
5Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
6Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
10BMW Alpina B6BMW4398 cc V8/90° 4v DOHCASAXtrac -6
11Porsche 997 GT3 RPorsche4000 cc F6 4v DOHC N/APorsche -6
12Porsche 997 GT3 RPorsche4000 cc F6 4v DOHC N/APorsche -6
14Ford GTMR08FORDGT3SN008MatechFordRacing Cammer4992 cc V8 4v DOHC N/AHewland -6
16Chevrolet Corvette C6CallawayChevroletLS7 GT37008 cc V8/90° 2v OHV N/A-6
17Chevrolet Corvette C6CallawayChevroletLS7 GT37008 cc V8/90° 2v OHV N/A-6
18Chevrolet Corvette C6CallawayChevroletLS7 GT37008 cc V8/90° 2v OHV N/A-6
22Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
23Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
24Lamborghini GallardoReiterLamborghini07L15211 cc V10/90° 4v DOHC N/ALamborghini -6
25Lamborghini GallardoReiterLamborghini07L15211 cc V10/90° 4v DOHC N/ALamborghini -6
32Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
33Audi R8 LMSAudiFSI5205 cc V10/90° 4v DOHC N/AAudi -6
60Porsche 997 GT3 RPorsche4000 cc F6 4v DOHC N/APorsche -6
61Porsche 997 GT3 RPorsche4000 cc F6 4v DOHC N/APorsche -6
76BMW Z4BMW3999 cc V8/90° 4v DOHC N/A-6
77BMW Z4BMW3999 cc V8/90° 4v DOHC N/A-6
87Ferrari F430Ferrari4497 cc V8/90° 4v DOHC N/A
88Ferrari F430Ferrari4497 cc V8/90° 4v DOHC N/A
100Chevrolet Corvette C6CallawayChevroletLS7 GT37008 cc V8/90° 2v OHV N/A-6
101Chevrolet Corvette C61G1YY26E375102361CallawayChevroletLS7 GT37008 cc V8/90° 2v OHV N/A-6