Event: 4 Hours of Le CastelletDate: 18.7.2020
Track: Circuit Paul Ricard, Le Castellet (France), 5.771 kmsOrganiser: unknown

Paul Ricard 4 Hours

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
2Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
3Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
4Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
5Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
7Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
8Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
9Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
10Duqueine D08NissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
11Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
13Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
15Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
16Ligier JS P320OnroakNissanVK56DE/Oreca5552 cc V8/90° 4v DOHC N/A
20Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
21Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
22Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
24Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
25Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
26Aurus 01OrecaGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
28Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
30Oreca 072020GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
31Oreca 072017GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
32Oreca 0702GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
34Ligier JS P217OnroakGibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/A
35Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
37Oreca 07432019GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
39Oreca 072016GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
50Oreca 07GibsonGK428/Gibson Technology4200 cc V8/90° 4v DOHC N/AXtrac 1159C -6
51Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
55Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
60Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
66Ferrari 488F142M GT3 44042017FerrariTipo F4123996 cc V8/90° 4v DOHC2xGarrettFerrari/Xtrac -6
74Ferrari 488GT3 4490FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
77Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
83Ferrari 488FerrariTipo F4123996 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
93Porsche 991 RSRPorscheM97/803996 cc F6 4v DOHC N/APorsche -6
98Aston Martin Vantage AMRAston MartinMercedes-AMG/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6