(Car Information)
No. | Car | Chassis | Builder | Engine | Type | Size | Cyl. | Turbo |
01 | Mazda RX-7 | | | Mazda | | | | Rotary |
04 | Jaguar XJR-5 | 006 | Group 44 | Jaguar | | 5954 cc | V12/60° 2v SOHC | N/A |
05 | Alba AR5 | 006 | | Ford | Cosworth DFL | 3900 cc | V8 | N/A |
6 | Royale RP40 | JM16/102 | Argo | Buick | | 3000 cc | V6 | N/A |
9 | Tiga GT285 | 287 | | Mazda | 13B | 1308 cc | 2R | Rotary |
10 | Pontiac Fiero | | | Pontiac | | | | |
11 | Ford Mustang | | | Ford | | | | N/A |
13 | Mazda RX-7 | | Chassis Dynamics | Mazda | | | | Rotary |
14 | Porsche 962 | HR1 | Holbert | Porsche | Type 962/71 | 3164 cc | F6 2v SOHC | 1xKKK K36 |
16 | Porsche 962 | 101 | | Porsche | Type 962/71 | 3164 cc | F6 2v SOHC | 1xKKK K36 |
17 | Mazda RX-7 | | Chassis Dynamics | Mazda | | | | Rotary |
25 | Pontiac Firebird | | | Pontiac | | | | N/A |
29 | Chevrolet Camaro | | Stock Car Products | Chevrolet | | | V8/90° 2v OHV | N/A |
31 | Porsche 911 | | | Porsche | | | F6 2v SOHC | N/A |
32 | Nissan 280ZX | | | Nissan | | | | Turbo |
34 | Porsche 911 Carrera | | | Porsche | | | F6 2v SOHC | N/A |
38 | Mazda RX-7 | | Chassis Dynamics | Mazda | | | | Rotary |
39 | Porsche 911 Carrera | | | Porsche | | | F6 2v SOHC | N/A |
44 | Jaguar XJR-5 | 008 | Group 44 | Jaguar | | 5954 cc | V12/60° 2v SOHC | N/A |
45 | March 85G | | | Buick | | | V6 | Turbo |
46 | March 85G | | | Buick | | | | |
50 | Pontiac Fiero | GTU-003 | Spice | Pontiac | | 3000 cc | L4 | N/A |
53 | Mazda RX-7 | | Chassis Dynamics | Mazda | | | | Rotary |
54 | Mazda RX-7 | | | Mazda | | | | Rotary |
55 | Pontiac Fiero | GTU-001 | Spice | Pontiac | | 3000 cc | L4 | N/A |
56 | Chevrolet Camaro | 851 | | Chevrolet | | | V8/90° 2v OHV | N/A |
63 | Argo JM16 | 097 | | Mazda | 13B Racing | 1308 cc | 2R | Rotary |
67 | Porsche 962 | 106 | | Porsche | Type 962/71 | 3164 cc | F6 2v SOHC | 1xKKK K36 |
68 | Porsche 962 | 105 | | Porsche | Type 962/71 | 3164 cc | F6 2v SOHC | 1xKKK K36 |
70 | Mazda GTP | | | Mazda | | | | Rotary |
71 | Mazda RX-7 | | Highball | Mazda | | | | Rotary |
75 | Mazda RX-7 | | | Mazda | | | | Rotary |
76 | Mazda RX-7 | | Fabcar | Mazda | | | | Rotary |
77 | Ford Thunderbird | | Brooks Racing | Ford | | | V8 | N/A |
79 | Porsche 924 | WP0ZZZ93ZBS720006 | | Porsche | 924 t/c | 2000 cc | L4 | KKK |
82 | Porsche 914 | 914 043 0754 | | Porsche | | | F6 2v SOHC | N/A |
83 | Lola T810 | HU1 | | Nissan | VG30 GTP/Electramotive | 2958.9 cc | V6/60° 2v SOHC | 1xGarret TO3 |
86 | Porsche 962 | 109 | | Porsche | Type 962/71 | 3164 cc | F6 2v SOHC | 1xKKK K36 |
89 | Porsche 914 | 470 29 00076 | | Porsche | | | F6 2v SOHC | N/A |
90 | Pontiac Firebird | | | Pontiac | | | | |
91 | Porsche 934 | 009 00030 | | Porsche | | | F6 2v SOHC | Single-Turbo |
93 | Argo JM16 | 098 | | Mazda | 13B Racing | 1308 cc | 2R | Rotary |
94 | Argo JM19 | 108 | | Mazda | 13B Racing | 1308 cc | 2R | Rotary |
95 | Nissan 300ZX | | | Nissan | | | | N/A |
96 | Harrier RX83C | | | Mazda | 13B | 1308 cc | 2R | Rotary |
98 | Porsche 914 | 914 043 1523 | | Porsche | | | F6 2v SOHC | N/A |
99 | Toyota Celica | | | Toyota | | | | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.