(Car Information)
No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
0 | Porsche 935 | 000 00010 | Kremer | 1980 | Porsche | | | F6 2v SOHC | Turbo | |
00 | Lola T600 | HU6 | | | Chevrolet | | | V8 | N/A | |
00T | Porsche 935 | | Kremer | | Porsche | | | F6 2v SOHC | Turbo | |
03 | Porsche 934 | 930 670 0162 | | 1976 | Porsche | | | F6 2v SOHC | Turbo | |
04 | Porsche 911 Carrera | 911 560 9119 | | | Porsche | | | F6 2v SOHC | N/A | |
09 | Porsche 935 | 000 0009 | Kremer | 1980 | Porsche | | | F6 2v SOHC | Turbo | |
1 | Porsche 935 | 000 00011 | Kremer | 1980 | Porsche | | | F6 2v SOHC | Turbo | |
2 | March 81P | 81P-01 | | | BMW | M12/14 | 2000 cc | L4 DOHC | Turbo | Hewland DG300 -5 |
3 | Porsche 935 | 930 890 0013 | AIR | 1978 | Porsche | 930/79/Andial | 3200 cc | F6 2v SOHC | Turbo | |
5 | Porsche 935 | 000 00013 | Kremer | 1980 | Porsche | | | F6 2v SOHC | Turbo | |
6 | Datsun 240Z | | | | Datsun | | | | N/A | |
7 | Lola T600 | HU1 | | | Chevrolet | /Chaparral | 5700 cc | V8 | N/A | |
9 | Porsche 935 | 009 00030 | | 1979 | Porsche | | | F6 2v SOHC | Twin-Turbo | |
11 | BMW M1 | WBS59910004301065 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
12 | Mazda RX-7 | | | | Mazda | | | | Rotary | |
13 | Lancia Stratos | | | | Ferrari | | 2400 cc | | N/A | |
15 | Toyota Celica | | | | Toyota | | | | N/A | |
16 | Toyota Celica | | | | Toyota | | | | N/A | |
17 | Porsche 935 | 930 990 0032 | AIR | 1979 | Porsche | | | F6 2v SOHC | Turbo | |
18 | Porsche 935 | JLP-3 | Gaaco | 1981 | Porsche | 930/80 | 3200 cc | F6 2v SOHC | Turbo | Porsche 930/60 |
19 | Lola T600 | HU5 | | | Chevrolet | | 5700 cc | V8 | N/A | |
21 | Datsun B210 | | | | Datsun | | | | N/A | |
22 | Porsche 914 | | Araki | | VW | 411E | | F4 OHV | N/A | |
23 | Datsun 280ZX | | | | Datsun | | | | N/A | |
25 | BMW M1 | WBS59910004301040 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
26 | Porsche 911 Carrera | 911 230 0030 | | | Porsche | | | F6 2v SOHC | N/A | |
27 | Datsun Z | | | | Datsun | | | | N/A | |
28 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
30 | Porsche 935 | JR-001 | Joest | 1981 | Porsche | 930/79 | 3124 cc | F6 2v SOHC | Turbo | Porsche 930/60 |
38 | Datsun 280ZX | | | | Datsun | | | | N/A | |
40 | BMW M1 | WBS59910004301225 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
41 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
42 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
44 | Chevrolet Camaro | | Frings | | Chevrolet | | | V8 | | |
46 | Porsche 935 | 000 00012 | Joest | 1980 | Porsche | | | F6 2v SOHC | Turbo | |
48 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
49 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
50 | Mazda RX-7 | | | | Mazda | | | | Rotary | |
54 | BMW M1 | WBS59910004301027 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
55 | Mazda RX-7 | | | | Mazda | | | | Rotary | |
57 | Porsche 914 | | | | Porsche | | | F6 OHC | N/A | |
60 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
67 | BMW M1 | WBS59910004301195 | | | BMW | M88 | 3498 cc | L6 4v DOHC | N/A | |
71 | Datsun 280ZX | | | | Datsun | | | | N/A | |
73 | Chevrolet Camaro | | | | Chevrolet | | | V8 | N/A | |
74 | Chevron GTP | | | | Buick | | | | N/A | |
75 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
78 | Mazda RX-2 | | | | Mazda | | | 2R | Rotary | |
79 | Porsche 924 | WP0ZZZ93ZBS720006 | | | Porsche | 924 t/c | 2000 cc | L4 2v SOHC | KKK | |
81 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
82 | Mazda RX-7 | | | | Mazda | | | | Rotary | |
83 | Datsun 280ZX | | | | Datsun | | | | Turbo | |
84 | Porsche 935 | 930 670 0171 | AIR | 1976 | Porsche | 962; no:ANDIAL 185 | | F6 2v SOHC | Twin-Turbo | |
85 | Datsun 280ZX | | | | Datsun | | | | N/A | |
86 | Porsche 935 | 000 00028 | Brumos | 1980 | Porsche | 930/80 | | F6 2v SOHC | Turbo | Porsche 930/60 |
88 | Chevrolet Corvette | | | | Chevrolet | | | V8 | N/A | |
90 | McLaren M12 GT | 60-05 | Trojan | | Chevrolet | | | V8 | N/A | |
92 | Mazda RX-7 | | | | Mazda | | | | Rotary | |
Entered cars that did not arrive:
No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
8 | Lola T600 | HU4 | | | Chevrolet | | | V8 | N/A | |
10 | Chevrolet Camaro | | | | Chevrolet | | | V8 | N/A | |
28 | Datsun 280ZX | | | | Datsun | | | | Turbo | |
32 | Chevrolet Monza | | | | Chevrolet | | | V8 | N/A | |
34 | Porsche 924 | | | | Porsche | 924 t/c | | L4 2v SOHC | KKK | |
62 | Porsche 911 | | Kegel | | Porsche | | | F6 2v SOHC | N/A | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.