(Car Information)
| No. | Car | Chassis | Builder | Built | Engine | Size | Cyl. | Turbo |
| 03 | BMW 2002 | | | | BMW | | L4 2v SOHC | N/A |
| 04 | Porsche 911 | | | | Porsche | | F6 2v SOHC | N/A |
| 1 | Chevrolet Monza | DeKon 1003 | DeKon | 1975 | Chevrolet | | V8/90° 2v OHV | N/A |
| 2 | Porsche 911 Carrera | | | | Porsche | | F6 2v SOHC | N/A |
| 3 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 4 | De Tomaso Pantera | | | | | | | N/A |
| 4T | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 7 | Porsche 911 Carrera | 911 360 0601 | | 1973 | Porsche | | F6 2v SOHC | N/A |
| 8 | BMW 2002 | | | | BMW | 1990 cc | L4 2v SOHC | N/A |
| 10 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 11 | Porsche 911 Carrera | 005 0009 | | 1975 | Porsche | 2994 cc | F6 2v SOHC | N/A |
| 12 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 13 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 14 | Chevrolet Monza | DeKon 1008 | DeKon | | Chevrolet | | V8/90° 2v OHV | N/A |
| 15 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 17 | Chevrolet Corvette | | | 1969 | Chevrolet | | V8/90° 2v OHV | N/A |
| 24 | Porsche 911 Carrera | 911 460 9056 | | | Porsche | | F6 2v SOHC | N/A |
| 26 | Porsche 911 | | | | Porsche | | F6 2v SOHC | N/A |
| 27 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 29 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 30 | Porsche 911 Carrera | 911 460 9048 | | 1974 | Porsche | | F6 2v SOHC | N/A |
| 32 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 33 | Datsun 240Z | | | | Datsun | | | N/A |
| 33T | Datsun 610 | | | | Datsun | | | N/A |
| 36 | Alfa Romeo 2000 GTV | | | | Alfa Romeo | 1962 cc | L4 DOHC | N/A |
| 37 | Chevrolet Camaro | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 42 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 44 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 45 | Porsche 914 | 914 143 0332 | | 1971 | Porsche | | F6 2v SOHC | N/A |
| 47 | Datsun 240Z | | | | Datsun | | | N/A |
| 48 | Datsun 240Z | | | | Datsun | | | N/A |
| 51 | Porsche 914 | | | | Porsche | | F6 2v SOHC | N/A |
| 52 | Mazda RX-2 | | | | Mazda | | 2R | Rotary |
| 53 | Alfa Romeo GTV | | | | Alfa Romeo | | | N/A |
| 54 | Porsche 914 | 473.29.24107 | | | Porsche | | F6 2v SOHC | N/A |
| 56 | Porsche 911 Carrera | 911 460 9057 | | 1974 | Porsche | 2994 cc | F6 2v SOHC | N/A |
| 57 | Porsche 911 Carrera | 911 560 9122 | | | Porsche | 2994 cc | F6 2v SOHC | N/A |
| 59 | BMW 3.0 CSL | 2275986 | | | BMW | | L6 4v | N/A |
| 61 | Porsche 911 Carrera | 911 560 9114 | | 1975 | Porsche | | F6 2v SOHC | N/A |
| 62 | Porsche 911 | | | | Porsche | | F6 2v SOHC | N/A |
| 66 | AMC Javelin | | | | AMC | | V8 | N/A |
| 67 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 69 | Chevrolet Corvette | Greenwood 001 | Greenwood | | Chevrolet | | V8/90° 2v OHV | N/A |
| 72 | Chevrolet Camaro | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 74 | Datsun 280Z | | | | Datsun | | | N/A |
| 77 | AMC Javelin | | | | AMC | | V8 | N/A |
| 79 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 81 | Ford Mustang | | | | Ford | | | N/A |
| 86 | Porsche 911 | | | | Porsche | | F6 2v SOHC | N/A |
| 87 | Porsche 914 | 914 043 1325 | | | Porsche | | F6 2v SOHC | N/A |
| 89 | Chevrolet Camaro | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 91 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 96 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
| 99 | Chevrolet Corvette | | | | Chevrolet | | V8/90° 2v OHV | N/A |
Entered cars that did not arrive:
| No. | Car | Chassis | Builder | Built | Engine | Size | Cyl. | Turbo |
| 31 | Porsche 911 | | | | Porsche | | F6 2v SOHC | N/A |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.