Event: Date: 7.3.2021
Track: Sonoma Raceway (United States), 4.050 kmsOrganiser: SRO

GT World Challenge America Sonoma

(Car Information)

No.CarChassisBuilderBuiltEngineTypeSizeCyl.TurboGearbox
04Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
3Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/A-6
6Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/A-6
9Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/A-6
12Aston Martin Vantage AMRAston MartinMercedes-AMG M177/AMR3982 cc V8/90° 4v DOHC2xBorg WarnerXtrac -6
19Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
20Porsche 991 GT3 RPorsche3996 cc F6 4v DOHC N/APorsche -6
33Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
61Ferrari 488MichelottoFerrariTipo F154CB3902 cc V8/90° 4v DOHC Twin-TurboFerrari/Xtrac -6
63Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
77Acura NSXAcuraJNC13501 cc V6/75° 4v DOHC Twin-TurboXtrac -6
91Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/A-6
93Acura NSX0072017AcuraJNC13501 cc V6/75° 4v DOHC Twin-TurboXtrac -6
96BMW M6BMWP634395 cc V8/90° Twin-Turbo-6