(Car Information)
| No. | Car | Chassis | Builder | Built | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 3 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 5 | Bentley Continental GT3 | | | | Bentley | 4.0 TFSI | 3993 cc | V8/90° 4v DOHC | Twin-Turbo | Xtrac -6 |
| 6 | Bentley Continental GT3 | | | | Bentley | 4.0 TFSI | 3993 cc | V8/90° 4v DOHC | Twin-Turbo | Xtrac -6 |
| 7 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 8 | Ferrari 488 | | Michelotto | | Ferrari | Tipo F154CB | 3902 cc | V8/90° 4v DOHC | Twin-Turbo | Ferrari/Xtrac -6 |
| 10 | KTM X-Bow | | Reiter | | Audi | TFSI | 1984 cc | L4 | Turbo | |
| 11 | Porsche Cayman | | | | Porsche | | 3800 cc | F6 4v DOHC | N/A | -6 |
| 17 | Porsche Cayman | | | | Porsche | | 3800 cc | F6 4v DOHC | N/A | -6 |
| 18 | Nissan GT-R | | | 2018 | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
| 19 | Lamborghini Huracán | | | | Lamborghini | | 5204 cc | V10/90° 4v DOHC | N/A | Lamborghini -6 |
| 23 | Nissan GT-R | | | 2018 | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
| 27 | Ferrari 488 | 4438 | Michelotto | 2018 | Ferrari | Tipo F154CB | 3902 cc | V8/90° 4v DOHC | Twin-Turbo | Ferrari/Xtrac -6 |
| 28 | Ferrari 488 | F142M GT3 4452 | Michelotto | | Ferrari | Tipo F154CB | 3902 cc | V8/90° 4v DOHC | Twin-Turbo | Ferrari/Xtrac -6 |
| 37 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 45 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 51 | Lamborghini Huracán | | | | Lamborghini | | 5204 cc | V10/90° 4v DOHC | N/A | Lamborghini -6 |
| 59 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 63 | Lamborghini Huracán | | | | Lamborghini | | 5204 cc | V10/90° 4v DOHC | N/A | Lamborghini -6 |
| 66 | Mercedes-AMG GT3 | | | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 71 | Mercedes-AMG GT3 | | | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 72 | Mercedes-AMG GT4 | | | | Mercedes-AMG | M178 | 3982 cc | V8/90° 4v DOHC | Twin-Turbo | AMG -6 |
| 81 | BMW M4 | | | | BMW | S55 | 2979 cc | L6 | Twin-Turbo | BMW -6 |
| 82 | BMW M4 | | | | BMW | S55 | 2979 cc | L6 | Twin-Turbo | BMW -6 |
| 86 | Audi R8 LMS | | | | Audi | FSI | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
| 88 | Mercedes-AMG GT4 | | | | Mercedes-AMG | M178 | 3982 cc | V8/90° 4v DOHC | Twin-Turbo | AMG -6 |
| 97 | Mercedes-AMG GT3 | | | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 666 | Mercedes-AMG GT4 | | | | Mercedes-AMG | M178 | 3982 cc | V8/90° 4v DOHC | Twin-Turbo | AMG -6 |
| 808 | Porsche 991 GT3 R | | | | Porsche | | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
| 888 | Mercedes-AMG GT3 | | | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
| 911 | Porsche 991 GT3 R | | | | Porsche | | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
| 991 | Porsche 991 GT3 R | | | | Porsche | | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
| 999 | Mercedes-AMG GT3 | | | | Mercedes-AMG | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.