(Car Information)
| No. | Car | Chassis | Engine | Type | Size | Cyl. | Turbo | Gearbox |
| 1 | Honda NSX | | Honda | C32B/M-Tec | 3494 cc | V6 | N/A | Hewland -6 |
| 2 | Shiden MC/RT-16 | | Toyota | 1UZ-FE/Toda Racing | 4400 cc | V8 | N/A | Xtrac -6 |
| 3 | Nissan GT-R | | Nissan | VK45DE/Tomei Engine | 4494 cc | V8/60° 4v DOHC | N/A | Transaxle -6 |
| 4 | Vemac RD320R | | Honda | C32B/Toda Racing | 3422 cc | V6 4v DOHC | N/A | -6 |
| 5 | Vemac RD320R | | Honda | C32B/Toda Racing | 3424 cc | V6 4v DOHC | N/A | -6 |
| 6 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Technocraft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 7 | Mazda RX-7 | | Mazda | 20B/RE Amemiya | 1962 cc | 3R | Rotary | Hewland -6 |
| 11 | Ferrari F430 | | Ferrari | F136E/Toda Racing | 4490 cc | V8/90° 4v DOHC | N/A | Hewland NLT -6 |
| 12 | Nissan GT-R | | Nissan | VK45DE/Tomei Engine | 4494 cc | V8/60° 4v DOHC | N/A | Transaxle -6 |
| 17 | Honda NSX | | Honda | C32B/M-Tec | 3494 cc | V6 | N/A | Hewland -6 |
| 18 | Honda NSX | | Honda | C32B/M-Tec | 3494 cc | V6 | N/A | Hewland -6 |
| 19 | Toyota Celica | | Toyota | 3S-GTE | 1998 cc | L4 | Single-Turbo | -6 |
| 22 | Nissan GT-R | | Nissan | VK45DE/Tomei Engine | 4494 cc | V8/60° 4v DOHC | N/A | Transaxle -6 |
| 23 | Nissan GT-R | | Nissan | VK45DE/Tomei Engine | 4494 cc | V8/60° 4v DOHC | N/A | -6 |
| 24 | Nissan GT-R | | Nissan | VK45DE/Tomei Engine | 4494 cc | V8/60° 4v DOHC | N/A | Transaxle -6 |
| 25 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Techno Craft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 26 | Porsche 996 GT3-RS | | Porsche | M96/77/Mid West Racing | 3598 cc | F6 4v DOHC | N/A | Hewland |
| 31 | Toyota MR-S | | Toyota | 2GR-FE/TRD with Ogawa Engineering | 3500 cc | V6 | N/A | Hewland -6 |
| 32 | Honda NSX | | Honda | C32B/Honda | 3494 cc | V6 | N/A | -6 |
| 33 | Porsche 997 GT3 RSR | WP0ZZZ99Z7S799938 | Porsche | M97/80/Cox, Inc. | 3797 cc | F6 4v DOHC | N/A | -6 |
| 35 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Technocraft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 36 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Technocraft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 38 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Technocraft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 39 | Lexus SC430 | | Lexus | 3UZ-FE/Toyota Technocraft | 4480 cc | V8 4v DOHC | N/A | -6 |
| 43 | ASL Garaiya | | Nissan | VQ35DE/Ogawa Jidousha | 3497 cc | V6 4v DOHC | N/A | Hewland -6 |
| 46 | Nissan Fairlady Z | Z33-GT-003 | Nissan | VQ35DE/Nismo | 3498 cc | V6 4v DOHC | N/A | -6 |
| 52 | Lexus IS350 | | Lexus | RV8J/Ogawa Jidousha | 2998 cc | V8 | N/A | X-track 6 |
| 62 | Vemac RD408R | | Mugen | MF458S/M-Tec | 4499 cc | V8 | N/A | -6 |
| 66 | Lamborghini Murciélago | | Lamborghini | L535/Lamborghini | 5998 cc | V12/60° 4v DOHC | N/A | |
| 70 | Porsche 996 GT3-RS | | Porsche | M96/77 | | F6 4v DOHC | N/A | |
| 77 | Subaru Impreza | | Subaru | EJ20/STI | 1994 cc | F4 4v DOHC | Single-Turbo | Transaxle |
| 81 | Nissan Fairlady Z | | Nissan | VQ35DE/Nismo | 3498 cc | V6 4v DOHC | N/A | -6 |
| 87 | Lamborghini Gallardo | | Lamborghini | 07L1/Lamborghini | 4961 cc | V10/90° 4v DOHC | N/A | -6 |
| 88 | Lamborghini Gallardo | | Lamborghini | 07L1/Lamborghini | 4961 cc | V10/90° 4v DOHC | N/A | -6 |
| 95 | Toyota MR-S | | Toyota | 2GR-FE/TRD with Ogawa Engineering | 3500 cc | V6 | N/A | Hewland -6 |
| 100 | Honda NSX | | Honda | C32B/M-Tec | 3494 cc | V6 | N/A | Hewland -6 |
| 110 | Porsche Boxster | | Porsche | M96/77/Mid West Racing | 3598 cc | F6 4v DOHC | N/A | Hewland -6 |
| 111 | Porsche Boxster | | Porsche | M96/77/Mid West Racing | 3598 cc | F6 4v DOHC | N/A | Hewland -6 |
| 666 | Vemac RD320R | | Honda | C32B/Toda Racing | 3424 cc | V6 4v DOHC | N/A | -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.