(Car Information)
No. | Car | Engine | Type | Size | Cyl. | Turbo | Gearbox |
1 | Honda NSX | Honda | HR-417E | | | | |
2 | Lotus Evora | GTA | Nissan VK45DE | 4494 cc | V8/90° 4v DOHC | N/A | |
3 | Nissan GT-R | Nissan | NR20A | | | | |
4 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
5 | Toyota 86 MC | GTA | Nissan VK45DE | 4494 cc | V8/90° 4v DOHC | N/A | |
6 | Lexus LC500 | Lexus | RI4AG | | | | |
7 | Aston Martin Vantage | Aston Martin | 16A | | | | |
8 | Honda NSX | Honda | HR-417E | | | | |
9 | Porsche 991 GT3 R | Porsche | MA185 | 3996 cc | F6 4v DOHC | N/A | Porsche -6 |
10 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
11 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
12 | Nissan GT-R | Nissan | NR20A | | | | |
16 | Honda NSX | Honda | HR-417E | | | | |
17 | Honda NSX | Honda | HR-417E | | | | |
18 | Honda NSX | Honda | JNC1 | 3501 cc | V6/75° 4v DOHC | Twin-Turbo | Xtrac -6 |
19 | Lexus LC500 | Lexus | RI4AG | | | | |
21 | Audi R8 LMS | Audi | DAR | 5205 cc | V10/90° 4v DOHC | N/A | Audi -6 |
23 | Nissan GT-R | Nissan | NR20A | | | | |
24 | Nissan GT-R | Nissan | NR20A | | | | |
25 | Toyota 86 MC | GTA | Nissan VK45DE | 4494 cc | V8/90° 4v DOHC | N/A | |
30 | Toyota Prius | Toyota | 2UR-GSE | | | | |
31 | Toyota Prius | Toyota | 2UR-GSE | | | | |
33 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
34 | Honda NSX | Honda | JNC1 | 3501 cc | V6/75° 4v DOHC | Twin-Turbo | Xtrac -6 |
35 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8 | N/A | -6 |
36 | Lexus LC500 | Lexus | RI4AG | | | | |
37 | Lexus LC500 | Lexus | RI4AG | | | | |
38 | Lexus LC500 | Lexus | RI4AG | | | | |
39 | Lexus LC500 | Lexus | RI4AG | | | | |
48 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
50 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
52 | Toyota Mark X | GTA | Nissan VK45DE | 4494 cc | V8/90° 4v DOHC | N/A | |
55 | Honda NSX | Honda | JNC1 | 3501 cc | V6/75° 4v DOHC | Twin-Turbo | Xtrac -6 |
56 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
60 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8 | N/A | -6 |
61 | Subaru BRZ | Subaru | EJ20 | | | | |
64 | Honda NSX | Honda | HR-417E | | | | |
65 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
87 | Lamborghini Huracán | Lamborghini | DFJ | 5204 cc | V10/90° 4v DOHC | N/A | Lamborghini -6 |
88 | Lamborghini Huracán | Lamborghini | DFJ | 5204 cc | V10/90° 4v DOHC | N/A | Lamborghini -6 |
96 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8 | N/A | -6 |
360 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
720 | McLaren 720S | McLaren | M840T | 3994 cc | V8/90° 4v DOHC | Twin-Turbo | -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.