(Car Information)
No. | Car | Engine | Type | Size | Cyl. | Turbo | Gearbox |
2 | Lotus Evora | Toyota | GTA V8 | | | | |
3 | Nissan GT-R | Nissan | NR20B | | | | |
4 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
5 | Toyota 86 MC | Toyota | GTA V8 | | | | |
6 | Toyota 86 MC | Toyota | GTA V8 | | | | |
7 | BMW M6 | BMW | P63B44 | 4395 cc | V8/90° | Twin-Turbo | -6 |
8 | Honda NSX | Honda | HR-420E | | | | |
9 | Aston Martin Vantage AMR | Aston Martin | Mercedes-AMG M177/AMR | 3982 cc | V8/90° 4v DOHC | 2xBorg Warner | Xtrac -6 |
10 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
11 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
12 | Nissan GT-R | Nissan | NR20B | | | | |
14 | Toyota GR Supra | Toyota | RI4AG | | | | |
16 | Honda NSX | Honda | HR-420E | | | | |
17 | Honda NSX | Honda | HR-420E | | | | |
18 | Honda NSX-GT3 (NC1) | Honda | JNC1 | | | | |
19 | Toyota GR Supra | Toyota | RI4AG | | | | |
21 | Audi R8 LMS | Audi | FSI/DAR | | | | |
22 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
23 | Nissan GT-R | Nissan | NR20B | | | | |
24 | Nissan GT-R | Nissan | NR20B | | | | |
25 | Porsche 991 GT3 R | Porsche | MA186 | | | | |
30 | Toyota GR Sport Prius | Toyota | 2UR-G | | | | |
31 | Toyota GR Sport Prius | Toyota | 2UR-G | | | | |
33 | Audi R8 LMS | Audi | FSI/DAR | | | | |
34 | Honda NSX-GT3 (NC1) | Honda | JNC1 | | | | |
35 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
36 | Toyota GR Supra | Toyota | RI4AG | | | | |
37 | Toyota GR Supra | Toyota | RI4AG | | | | |
38 | Toyota GR Supra | Toyota | RI4AG | | | | |
39 | Toyota GR Supra | Toyota | RI4AG | | | | |
48 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
50 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
52 | Toyota GR Supra | Toyota | 2UR-G | | | | |
55 | Honda NSX-GT3 (NC1) | Honda | JNC1 | | | | |
56 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
60 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
61 | Subaru BRZ | Subaru | EJ20 | | | | |
64 | Honda NSX | Honda | HR-420E | | | | |
65 | Mercedes-AMG GT3 | Mercedes-Benz | M159 | 6208 cc | V8/90° 4v DOHC | N/A | -6 |
87 | Lamborghini Huracán | Lamborghini | DGF | | | | |
88 | Lamborghini Huracán | Lamborghini | DGF | | | | |
96 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
100 | Honda NSX | Honda | HR-420E | | | | |
244 | Lexus RC F | Lexus | 2UR-GSE | 5400 cc | V8/90° 4v DOHC | N/A | -6 |
360 | Nissan GT-R | Nissan | VR38DETT | 3799 cc | V6/60° 4v DOHC | Twin-Turbo | Hewland -6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.