Event: Shannons Motorsport Australia Championship The BendDate: 23.10.2022
Track: Shell V-Power Motorsport Park (Australia), 4.950 kmsOrganiser: SRO

Australian GT The Bend

(Car Information)

No.CarChassisBuiltEngineTypeSizeCyl.TurboGearbox
1Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
2Audi R8 LMSAS4SAFGT2016000122016Audi5205 cc V10/90° 4v DOHC N/AAudi -6
6Lamborghini HuracánLamborghini5204 cc V10/90° 4v DOHC N/A-6
8Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
19Mercedes-AMG GT4Mercedes-AMGM1783982 cc V8/90° 4v DOHC Twin-TurboAMG -6
20Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
23Audi R8 LMSAudi5205 cc V10/90° 4v DOHC N/AAudi -6
44Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
45Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
88Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
101Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6
102Mercedes-AMG GT4Mercedes-AMGM1783982 cc V8/90° 4v DOHC Twin-TurboAMG -6
888Mercedes-AMG GT3Mercedes-AMGM1596208 cc V8/90° 4v DOHC N/A-6